2018/05/12 07:14:08 Switching Cytek Channel 0, Well OB1, Depth 30.1
 
2018/05/12 07:14:10 Starting IGBT Thermistor 21.70C
2018/05/12 07:14:10  Shot    1    of    16    Well   OB1     Depth     30.1
2018/05/12 07:14:10  Shot    2    of    16    Well   OB1     Depth     30.1
2018/05/12 07:14:11  Shot    3    of    16    Well   OB1     Depth     30.1
2018/05/12 07:14:12  Shot    4    of    16    Well   OB1     Depth     30.1
2018/05/12 07:14:13  Shot    5    of    16    Well   OB1     Depth     30.1
2018/05/12 07:14:13  Shot    6    of    16    Well   OB1     Depth     30.1
2018/05/12 07:14:14  Shot    7    of    16    Well   OB1     Depth     30.1
2018/05/12 07:14:15  Shot    8    of    16    Well   OB1     Depth     30.1
2018/05/12 07:14:15  Shot    9    of    16    Well   OB1     Depth     30.1
2018/05/12 07:14:16  Shot    10    of    16    Well   OB1     Depth     30.1
2018/05/12 07:14:17  Shot    11    of    16    Well   OB1     Depth     30.1
2018/05/12 07:14:18  Shot    12    of    16    Well   OB1     Depth     30.1
2018/05/12 07:14:18  Shot    13    of    16    Well   OB1     Depth     30.1
2018/05/12 07:14:19  Shot    14    of    16    Well   OB1     Depth     30.1
2018/05/12 07:14:20  Shot    15    of    16    Well   OB1     Depth     30.1
2018/05/12 07:14:20  Shot    16    of    16    Well   OB1     Depth     30.1
2018/05/12 07:14:21 Sweep set finished
2018/05/12 07:14:21 Starting 18 s delay for Geode file Transfer
2018/05/12 07:14:39 Geode file Transfer Time elasped. Checking latest file ...
2018/05/12 07:14:40 00,  39147.dat,  OB1,  30.1

2018/05/12 07:14:40 Ending IGBT Thermistor 21.70C
2018/05/12 07:14:41 Switching Cytek Channel 1, Well OB2, Depth 34.2
 
2018/05/12 07:14:43 Starting IGBT Thermistor 21.71C
2018/05/12 07:14:43  Shot    1    of    16    Well   OB2     Depth     34.2
2018/05/12 07:14:44  Shot    2    of    16    Well   OB2     Depth     34.2
2018/05/12 07:14:44  Shot    3    of    16    Well   OB2     Depth     34.2
2018/05/12 07:14:45  Shot    4    of    16    Well   OB2     Depth     34.2
2018/05/12 07:14:46  Shot    5    of    16    Well   OB2     Depth     34.2
2018/05/12 07:14:46  Shot    6    of    16    Well   OB2     Depth     34.2
2018/05/12 07:14:47  Shot    7    of    16    Well   OB2     Depth     34.2
2018/05/12 07:14:48  Shot    8    of    16    Well   OB2     Depth     34.2
2018/05/12 07:14:49  Shot    9    of    16    Well   OB2     Depth     34.2
2018/05/12 07:14:49  Shot    10    of    16    Well   OB2     Depth     34.2
2018/05/12 07:14:50  Shot    11    of    16    Well   OB2     Depth     34.2
2018/05/12 07:14:51  Shot    12    of    16    Well   OB2     Depth     34.2
2018/05/12 07:14:51  Shot    13    of    16    Well   OB2     Depth     34.2
2018/05/12 07:14:52  Shot    14    of    16    Well   OB2     Depth     34.2
2018/05/12 07:14:53  Shot    15    of    16    Well   OB2     Depth     34.2
2018/05/12 07:14:54  Shot    16    of    16    Well   OB2     Depth     34.2
2018/05/12 07:14:54 Sweep set finished
2018/05/12 07:14:54 Starting 18 s delay for Geode file Transfer
2018/05/12 07:15:12 Geode file Transfer Time elasped. Checking latest file ...
2018/05/12 07:15:12 01,  39148.dat,  OB2,  34.2

2018/05/12 07:15:12 Ending IGBT Thermistor 21.71C
2018/05/12 07:15:14 Switching Cytek Channel 2, Well OB3, Depth 38.5
 
2018/05/12 07:15:15 Starting IGBT Thermistor 21.70C
2018/05/12 07:15:15  Shot    1    of    16    Well   OB3     Depth     38.5
2018/05/12 07:15:16  Shot    2    of    16    Well   OB3     Depth     38.5
2018/05/12 07:15:17  Shot    3    of    16    Well   OB3     Depth     38.5
2018/05/12 07:15:17  Shot    4    of    16    Well   OB3     Depth     38.5
2018/05/12 07:15:18  Shot    5    of    16    Well   OB3     Depth     38.5
2018/05/12 07:15:19  Shot    6    of    16    Well   OB3     Depth     38.5
2018/05/12 07:15:19  Shot    7    of    16    Well   OB3     Depth     38.5
2018/05/12 07:15:20  Shot    8    of    16    Well   OB3     Depth     38.5
2018/05/12 07:15:21  Shot    9    of    16    Well   OB3     Depth     38.5
2018/05/12 07:15:22  Shot    10    of    16    Well   OB3     Depth     38.5
2018/05/12 07:15:22  Shot    11    of    16    Well   OB3     Depth     38.5
2018/05/12 07:15:23  Shot    12    of    16    Well   OB3     Depth     38.5
2018/05/12 07:15:24  Shot    13    of    16    Well   OB3     Depth     38.5
2018/05/12 07:15:24  Shot    14    of    16    Well   OB3     Depth     38.5
2018/05/12 07:15:25  Shot    15    of    16    Well   OB3     Depth     38.5
2018/05/12 07:15:26  Shot    16    of    16    Well   OB3     Depth     38.5
2018/05/12 07:15:27 Sweep set finished
2018/05/12 07:15:27 Starting 18 s delay for Geode file Transfer
2018/05/12 07:15:45 Geode file Transfer Time elasped. Checking latest file ...
2018/05/12 07:15:45 02,  39149.dat,  OB3,  38.5

2018/05/12 07:15:45 Ending IGBT Thermistor 21.71C
2018/05/12 07:15:45 User Skipped Cytek Ch 3
2018/05/12 07:15:46 Switching Cytek Channel 4, Well OB5, Depth 47.0
 
2018/05/12 07:15:47 Starting IGBT Thermistor 21.71C
2018/05/12 07:15:47  Shot    1    of    16    Well   OB5     Depth     47.0
2018/05/12 07:15:48  Shot    2    of    16    Well   OB5     Depth     47.0
2018/05/12 07:15:49  Shot    3    of    16    Well   OB5     Depth     47.0
2018/05/12 07:15:50  Shot    4    of    16    Well   OB5     Depth     47.0
2018/05/12 07:15:50  Shot    5    of    16    Well   OB5     Depth     47.0
2018/05/12 07:15:51  Shot    6    of    16    Well   OB5     Depth     47.0
2018/05/12 07:15:52  Shot    7    of    16    Well   OB5     Depth     47.0
2018/05/12 07:15:52  Shot    8    of    16    Well   OB5     Depth     47.0
2018/05/12 07:15:53  Shot    9    of    16    Well   OB5     Depth     47.0
2018/05/12 07:15:54  Shot    10    of    16    Well   OB5     Depth     47.0
2018/05/12 07:15:55  Shot    11    of    16    Well   OB5     Depth     47.0
2018/05/12 07:15:55  Shot    12    of    16    Well   OB5     Depth     47.0
2018/05/12 07:15:56  Shot    13    of    16    Well   OB5     Depth     47.0
2018/05/12 07:15:57  Shot    14    of    16    Well   OB5     Depth     47.0
2018/05/12 07:15:57  Shot    15    of    16    Well   OB5     Depth     47.0
2018/05/12 07:15:58  Shot    16    of    16    Well   OB5     Depth     47.0
2018/05/12 07:15:59 Sweep set finished
2018/05/12 07:15:59 Starting 18 s delay for Geode file Transfer
2018/05/12 07:16:17 Geode file Transfer Time elasped. Checking latest file ...
2018/05/12 07:16:17 04,  39150.dat,  OB5,  47.0

2018/05/12 07:16:17 Ending IGBT Thermistor 21.70C
2018/05/12 07:16:18 Switching Cytek Channel 5, Well OB6, Depth 51.5
 
2018/05/12 07:16:20 Starting IGBT Thermistor 21.70C
2018/05/12 07:16:20  Shot    1    of    16    Well   OB6     Depth     51.5
2018/05/12 07:16:20  Shot    2    of    16    Well   OB6     Depth     51.5
2018/05/12 07:16:21  Shot    3    of    16    Well   OB6     Depth     51.5
2018/05/12 07:16:22  Shot    4    of    16    Well   OB6     Depth     51.5
2018/05/12 07:16:23  Shot    5    of    16    Well   OB6     Depth     51.5
2018/05/12 07:16:23  Shot    6    of    16    Well   OB6     Depth     51.5
2018/05/12 07:16:24  Shot    7    of    16    Well   OB6     Depth     51.5
2018/05/12 07:16:25  Shot    8    of    16    Well   OB6     Depth     51.5
2018/05/12 07:16:25  Shot    9    of    16    Well   OB6     Depth     51.5
2018/05/12 07:16:26  Shot    10    of    16    Well   OB6     Depth     51.5
2018/05/12 07:16:27  Shot    11    of    16    Well   OB6     Depth     51.5
2018/05/12 07:16:28  Shot    12    of    16    Well   OB6     Depth     51.5
2018/05/12 07:16:28  Shot    13    of    16    Well   OB6     Depth     51.5
2018/05/12 07:16:29  Shot    14    of    16    Well   OB6     Depth     51.5
2018/05/12 07:16:30  Shot    15    of    16    Well   OB6     Depth     51.5
2018/05/12 07:16:30  Shot    16    of    16    Well   OB6     Depth     51.5
2018/05/12 07:16:31 Sweep set finished
2018/05/12 07:16:31 Starting 18 s delay for Geode file Transfer
2018/05/12 07:16:49 Geode file Transfer Time elasped. Checking latest file ...
2018/05/12 07:16:51 05,  39151.dat,  OB6,  51.5

2018/05/12 07:16:51 Ending IGBT Thermistor 21.70C
2018/05/12 07:16:52 Switching Cytek Channel 6, Well PST1, Depth 19.7
 
2018/05/12 07:16:53 Starting IGBT Thermistor 21.70C
2018/05/12 07:16:53  Shot    1    of    16    Well   PST1     Depth     19.7
2018/05/12 07:16:54  Shot    2    of    16    Well   PST1     Depth     19.7
2018/05/12 07:16:55  Shot    3    of    16    Well   PST1     Depth     19.7
2018/05/12 07:16:55  Shot    4    of    16    Well   PST1     Depth     19.7
2018/05/12 07:16:56  Shot    5    of    16    Well   PST1     Depth     19.7
2018/05/12 07:16:57  Shot    6    of    16    Well   PST1     Depth     19.7
2018/05/12 07:16:58  Shot    7    of    16    Well   PST1     Depth     19.7
2018/05/12 07:16:58  Shot    8    of    16    Well   PST1     Depth     19.7
2018/05/12 07:16:59  Shot    9    of    16    Well   PST1     Depth     19.7
2018/05/12 07:17:00  Shot    10    of    16    Well   PST1     Depth     19.7
2018/05/12 07:17:00  Shot    11    of    16    Well   PST1     Depth     19.7
2018/05/12 07:17:01  Shot    12    of    16    Well   PST1     Depth     19.7
2018/05/12 07:17:02  Shot    13    of    16    Well   PST1     Depth     19.7
2018/05/12 07:17:03  Shot    14    of    16    Well   PST1     Depth     19.7
2018/05/12 07:17:03  Shot    15    of    16    Well   PST1     Depth     19.7
2018/05/12 07:17:04  Shot    16    of    16    Well   PST1     Depth     19.7
2018/05/12 07:17:05 Sweep set finished
2018/05/12 07:17:05 Starting 18 s delay for Geode file Transfer
2018/05/12 07:17:23 Geode file Transfer Time elasped. Checking latest file ...
2018/05/12 07:17:23 06,  39152.dat,  PST1,  19.7

2018/05/12 07:17:23 Ending IGBT Thermistor 21.71C
2018/05/12 07:17:24 Switching Cytek Channel 7, Well PST2, Depth 22.9
 
2018/05/12 07:17:25 Starting IGBT Thermistor 21.71C
2018/05/12 07:17:25  Shot    1    of    16    Well   PST2     Depth     22.9
2018/05/12 07:17:26  Shot    2    of    16    Well   PST2     Depth     22.9
2018/05/12 07:17:27  Shot    3    of    16    Well   PST2     Depth     22.9
2018/05/12 07:17:28  Shot    4    of    16    Well   PST2     Depth     22.9
2018/05/12 07:17:28  Shot    5    of    16    Well   PST2     Depth     22.9
2018/05/12 07:17:29  Shot    6    of    16    Well   PST2     Depth     22.9
2018/05/12 07:17:30  Shot    7    of    16    Well   PST2     Depth     22.9
2018/05/12 07:17:30  Shot    8    of    16    Well   PST2     Depth     22.9
2018/05/12 07:17:31  Shot    9    of    16    Well   PST2     Depth     22.9
2018/05/12 07:17:32  Shot    10    of    16    Well   PST2     Depth     22.9
2018/05/12 07:17:33  Shot    11    of    16    Well   PST2     Depth     22.9
2018/05/12 07:17:33  Shot    12    of    16    Well   PST2     Depth     22.9
2018/05/12 07:17:34  Shot    13    of    16    Well   PST2     Depth     22.9
2018/05/12 07:17:35  Shot    14    of    16    Well   PST2     Depth     22.9
2018/05/12 07:17:35  Shot    15    of    16    Well   PST2     Depth     22.9
2018/05/12 07:17:36  Shot    16    of    16    Well   PST2     Depth     22.9
2018/05/12 07:17:37 Sweep set finished
2018/05/12 07:17:37 Starting 18 s delay for Geode file Transfer
2018/05/12 07:17:55 Geode file Transfer Time elasped. Checking latest file ...
2018/05/12 07:17:55 07,  39153.dat,  PST2,  22.9

2018/05/12 07:17:55 Ending IGBT Thermistor 21.71C
2018/05/12 07:17:56 Switching Cytek Channel 8, Well PST3, Depth 25.7
 
2018/05/12 07:17:58 Starting IGBT Thermistor 21.71C
2018/05/12 07:17:58  Shot    1    of    16    Well   PST3     Depth     25.7
2018/05/12 07:17:58  Shot    2    of    16    Well   PST3     Depth     25.7
2018/05/12 07:17:59  Shot    3    of    16    Well   PST3     Depth     25.7
2018/05/12 07:18:00  Shot    4    of    16    Well   PST3     Depth     25.7
2018/05/12 07:18:01  Shot    5    of    16    Well   PST3     Depth     25.7
2018/05/12 07:18:01  Shot    6    of    16    Well   PST3     Depth     25.7
2018/05/12 07:18:02  Shot    7    of    16    Well   PST3     Depth     25.7
2018/05/12 07:18:03  Shot    8    of    16    Well   PST3     Depth     25.7
2018/05/12 07:18:03  Shot    9    of    16    Well   PST3     Depth     25.7
2018/05/12 07:18:04  Shot    10    of    16    Well   PST3     Depth     25.7
2018/05/12 07:18:05  Shot    11    of    16    Well   PST3     Depth     25.7
2018/05/12 07:18:06  Shot    12    of    16    Well   PST3     Depth     25.7
2018/05/12 07:18:06  Shot    13    of    16    Well   PST3     Depth     25.7
2018/05/12 07:18:07  Shot    14    of    16    Well   PST3     Depth     25.7
2018/05/12 07:18:08  Shot    15    of    16    Well   PST3     Depth     25.7
2018/05/12 07:18:08  Shot    16    of    16    Well   PST3     Depth     25.7
2018/05/12 07:18:09 Sweep set finished
2018/05/12 07:18:09 Starting 18 s delay for Geode file Transfer
2018/05/12 07:18:27 Geode file Transfer Time elasped. Checking latest file ...
2018/05/12 07:18:27 08,  39154.dat,  PST3,  25.7

2018/05/12 07:18:27 Ending IGBT Thermistor 21.70C
2018/05/12 07:18:28 Switching Cytek Channel 9, Well PST4, Depth 28.7
 
2018/05/12 07:18:30 Starting IGBT Thermistor 21.71C
2018/05/12 07:18:30  Shot    1    of    16    Well   PST4     Depth     28.7
2018/05/12 07:18:31  Shot    2    of    16    Well   PST4     Depth     28.7
2018/05/12 07:18:31  Shot    3    of    16    Well   PST4     Depth     28.7
2018/05/12 07:18:32  Shot    4    of    16    Well   PST4     Depth     28.7
2018/05/12 07:18:33  Shot    5    of    16    Well   PST4     Depth     28.7
2018/05/12 07:18:34  Shot    6    of    16    Well   PST4     Depth     28.7
2018/05/12 07:18:34  Shot    7    of    16    Well   PST4     Depth     28.7
2018/05/12 07:18:35  Shot    8    of    16    Well   PST4     Depth     28.7
2018/05/12 07:18:36  Shot    9    of    16    Well   PST4     Depth     28.7
2018/05/12 07:18:36  Shot    10    of    16    Well   PST4     Depth     28.7
2018/05/12 07:18:37  Shot    11    of    16    Well   PST4     Depth     28.7
2018/05/12 07:18:38  Shot    12    of    16    Well   PST4     Depth     28.7
2018/05/12 07:18:39  Shot    13    of    16    Well   PST4     Depth     28.7
2018/05/12 07:18:39  Shot    14    of    16    Well   PST4     Depth     28.7
2018/05/12 07:18:40  Shot    15    of    16    Well   PST4     Depth     28.7
2018/05/12 07:18:41  Shot    16    of    16    Well   PST4     Depth     28.7
2018/05/12 07:18:41 Sweep set finished
2018/05/12 07:18:41 Starting 18 s delay for Geode file Transfer
2018/05/12 07:18:59 Geode file Transfer Time elasped. Checking latest file ...
2018/05/12 07:19:00 09,  39155.dat,  PST4,  28.7

2018/05/12 07:19:00 Ending IGBT Thermistor 21.71C
2018/05/12 07:19:02 Switching Cytek Channel 10, Well PST5, Depth 32.0
 
2018/05/12 07:19:03 Starting IGBT Thermistor 21.71C
2018/05/12 07:19:03  Shot    1    of    16    Well   PST5     Depth     32.0
2018/05/12 07:19:04  Shot    2    of    16    Well   PST5     Depth     32.0
2018/05/12 07:19:05  Shot    3    of    16    Well   PST5     Depth     32.0
2018/05/12 07:19:05  Shot    4    of    16    Well   PST5     Depth     32.0
2018/05/12 07:19:06  Shot    5    of    16    Well   PST5     Depth     32.0
2018/05/12 07:19:07  Shot    6    of    16    Well   PST5     Depth     32.0
2018/05/12 07:19:07  Shot    7    of    16    Well   PST5     Depth     32.0
2018/05/12 07:19:08  Shot    8    of    16    Well   PST5     Depth     32.0
2018/05/12 07:19:09  Shot    9    of    16    Well   PST5     Depth     32.0
2018/05/12 07:19:10  Shot    10    of    16    Well   PST5     Depth     32.0
2018/05/12 07:19:10  Shot    11    of    16    Well   PST5     Depth     32.0
2018/05/12 07:19:11  Shot    12    of    16    Well   PST5     Depth     32.0
2018/05/12 07:19:12  Shot    13    of    16    Well   PST5     Depth     32.0
2018/05/12 07:19:12  Shot    14    of    16    Well   PST5     Depth     32.0
2018/05/12 07:19:13  Shot    15    of    16    Well   PST5     Depth     32.0
2018/05/12 07:19:14  Shot    16    of    16    Well   PST5     Depth     32.0
2018/05/12 07:19:15 Sweep set finished
2018/05/12 07:19:15 Starting 18 s delay for Geode file Transfer
2018/05/12 07:19:33 Geode file Transfer Time elasped. Checking latest file ...
2018/05/12 07:19:33 10,  39156.dat,  PST5,  32.0

2018/05/12 07:19:33 Ending IGBT Thermistor 21.71C
2018/05/12 07:19:34 Switching Cytek Channel 11, Well PST6, Depth 35.1
 
2018/05/12 07:19:35 Starting IGBT Thermistor 21.70C
2018/05/12 07:19:35  Shot    1    of    16    Well   PST6     Depth     35.1
2018/05/12 07:19:36  Shot    2    of    16    Well   PST6     Depth     35.1
2018/05/12 07:19:37  Shot    3    of    16    Well   PST6     Depth     35.1
2018/05/12 07:19:38  Shot    4    of    16    Well   PST6     Depth     35.1
2018/05/12 07:19:38  Shot    5    of    16    Well   PST6     Depth     35.1
2018/05/12 07:19:39  Shot    6    of    16    Well   PST6     Depth     35.1
2018/05/12 07:19:40  Shot    7    of    16    Well   PST6     Depth     35.1
2018/05/12 07:19:40  Shot    8    of    16    Well   PST6     Depth     35.1
2018/05/12 07:19:41  Shot    9    of    16    Well   PST6     Depth     35.1
2018/05/12 07:19:42  Shot    10    of    16    Well   PST6     Depth     35.1
2018/05/12 07:19:43  Shot    11    of    16    Well   PST6     Depth     35.1
2018/05/12 07:19:43  Shot    12    of    16    Well   PST6     Depth     35.1
2018/05/12 07:19:44  Shot    13    of    16    Well   PST6     Depth     35.1
2018/05/12 07:19:45  Shot    14    of    16    Well   PST6     Depth     35.1
2018/05/12 07:19:45  Shot    15    of    16    Well   PST6     Depth     35.1
2018/05/12 07:19:46  Shot    16    of    16    Well   PST6     Depth     35.1
2018/05/12 07:19:47 Sweep set finished
2018/05/12 07:19:47 Starting 18 s delay for Geode file Transfer
2018/05/12 07:20:05 Geode file Transfer Time elasped. Checking latest file ...
2018/05/12 07:20:05 11,  39157.dat,  PST6,  35.1

2018/05/12 07:20:05 Ending IGBT Thermistor 21.71C
2018/05/12 07:20:06 Switching Cytek Channel 12, Well PSB1, Depth 9.1
 
2018/05/12 07:20:08 Starting IGBT Thermistor 21.70C
2018/05/12 07:20:08  Shot    1    of    16    Well   PSB1     Depth      9.1
2018/05/12 07:20:08  Shot    2    of    16    Well   PSB1     Depth      9.1
2018/05/12 07:20:09  Shot    3    of    16    Well   PSB1     Depth      9.1
2018/05/12 07:20:10  Shot    4    of    16    Well   PSB1     Depth      9.1
2018/05/12 07:20:11  Shot    5    of    16    Well   PSB1     Depth      9.1
2018/05/12 07:20:11  Shot    6    of    16    Well   PSB1     Depth      9.1
2018/05/12 07:20:12  Shot    7    of    16    Well   PSB1     Depth      9.1
2018/05/12 07:20:13  Shot    8    of    16    Well   PSB1     Depth      9.1
2018/05/12 07:20:13  Shot    9    of    16    Well   PSB1     Depth      9.1
2018/05/12 07:20:14  Shot    10    of    16    Well   PSB1     Depth      9.1
2018/05/12 07:20:15  Shot    11    of    16    Well   PSB1     Depth      9.1
2018/05/12 07:20:16  Shot    12    of    16    Well   PSB1     Depth      9.1
2018/05/12 07:20:16  Shot    13    of    16    Well   PSB1     Depth      9.1
2018/05/12 07:20:17  Shot    14    of    16    Well   PSB1     Depth      9.1
2018/05/12 07:20:18  Shot    15    of    16    Well   PSB1     Depth      9.1
2018/05/12 07:20:18  Shot    16    of    16    Well   PSB1     Depth      9.1
2018/05/12 07:20:19 Sweep set finished
2018/05/12 07:20:19 Starting 18 s delay for Geode file Transfer
2018/05/12 07:20:37 Geode file Transfer Time elasped. Checking latest file ...
2018/05/12 07:20:37 12,  39158.dat,  PSB1,   9.1

2018/05/12 07:20:37 Ending IGBT Thermistor 21.71C
2018/05/12 07:20:38 Switching Cytek Channel 13, Well PSB2, Depth 19.8
 
2018/05/12 07:20:40 Starting IGBT Thermistor 21.71C
2018/05/12 07:20:40  Shot    1    of    16    Well   PSB2     Depth     19.8
2018/05/12 07:20:41  Shot    2    of    16    Well   PSB2     Depth     19.8
2018/05/12 07:20:41  Shot    3    of    16    Well   PSB2     Depth     19.8
2018/05/12 07:20:42  Shot    4    of    16    Well   PSB2     Depth     19.8
2018/05/12 07:20:43  Shot    5    of    16    Well   PSB2     Depth     19.8
2018/05/12 07:20:44  Shot    6    of    16    Well   PSB2     Depth     19.8
2018/05/12 07:20:44  Shot    7    of    16    Well   PSB2     Depth     19.8
2018/05/12 07:20:45  Shot    8    of    16    Well   PSB2     Depth     19.8
2018/05/12 07:20:46  Shot    9    of    16    Well   PSB2     Depth     19.8
2018/05/12 07:20:46  Shot    10    of    16    Well   PSB2     Depth     19.8
2018/05/12 07:20:47  Shot    11    of    16    Well   PSB2     Depth     19.8
2018/05/12 07:20:48  Shot    12    of    16    Well   PSB2     Depth     19.8
2018/05/12 07:20:49  Shot    13    of    16    Well   PSB2     Depth     19.8
2018/05/12 07:20:49  Shot    14    of    16    Well   PSB2     Depth     19.8
2018/05/12 07:20:50  Shot    15    of    16    Well   PSB2     Depth     19.8
2018/05/12 07:20:51  Shot    16    of    16    Well   PSB2     Depth     19.8
2018/05/12 07:20:51 Sweep set finished
2018/05/12 07:20:51 Starting 18 s delay for Geode file Transfer
2018/05/12 07:21:09 Geode file Transfer Time elasped. Checking latest file ...
2018/05/12 07:21:11 13,  39159.dat,  PSB2,  19.8

2018/05/12 07:21:11 Ending IGBT Thermistor 21.71C
2018/05/12 07:21:12 Switching Cytek Channel 14, Well PSB3, Depth 30.5
 
2018/05/12 07:21:13 Starting IGBT Thermistor 21.71C
2018/05/12 07:21:13  Shot    1    of    16    Well   PSB3     Depth     30.5
2018/05/12 07:21:14  Shot    2    of    16    Well   PSB3     Depth     30.5
2018/05/12 07:21:15  Shot    3    of    16    Well   PSB3     Depth     30.5
2018/05/12 07:21:15  Shot    4    of    16    Well   PSB3     Depth     30.5
2018/05/12 07:21:16  Shot    5    of    16    Well   PSB3     Depth     30.5
2018/05/12 07:21:17  Shot    6    of    16    Well   PSB3     Depth     30.5
2018/05/12 07:21:18  Shot    7    of    16    Well   PSB3     Depth     30.5
2018/05/12 07:21:18  Shot    8    of    16    Well   PSB3     Depth     30.5
2018/05/12 07:21:19  Shot    9    of    16    Well   PSB3     Depth     30.5
2018/05/12 07:21:20  Shot    10    of    16    Well   PSB3     Depth     30.5
2018/05/12 07:21:20  Shot    11    of    16    Well   PSB3     Depth     30.5
2018/05/12 07:21:21  Shot    12    of    16    Well   PSB3     Depth     30.5
2018/05/12 07:21:22  Shot    13    of    16    Well   PSB3     Depth     30.5
2018/05/12 07:21:23  Shot    14    of    16    Well   PSB3     Depth     30.5
2018/05/12 07:21:23  Shot    15    of    16    Well   PSB3     Depth     30.5
2018/05/12 07:21:24  Shot    16    of    16    Well   PSB3     Depth     30.5
2018/05/12 07:21:25 Sweep set finished
2018/05/12 07:21:25 Starting 18 s delay for Geode file Transfer
2018/05/12 07:21:43 Geode file Transfer Time elasped. Checking latest file ...
2018/05/12 07:21:43 14,  39160.dat,  PSB3,  30.5

2018/05/12 07:21:43 Ending IGBT Thermistor 21.71C
2018/05/12 07:21:44 Switching Cytek Channel 15, Well PSB4, Depth 41.1
 
2018/05/12 07:21:46 Starting IGBT Thermistor 21.71C
2018/05/12 07:21:46  Shot    1    of    16    Well   PSB4     Depth     41.1
2018/05/12 07:21:46  Shot    2    of    16    Well   PSB4     Depth     41.1
2018/05/12 07:21:47  Shot    3    of    16    Well   PSB4     Depth     41.1
2018/05/12 07:21:48  Shot    4    of    16    Well   PSB4     Depth     41.1
2018/05/12 07:21:48  Shot    5    of    16    Well   PSB4     Depth     41.1
2018/05/12 07:21:49  Shot    6    of    16    Well   PSB4     Depth     41.1
2018/05/12 07:21:50  Shot    7    of    16    Well   PSB4     Depth     41.1
2018/05/12 07:21:51  Shot    8    of    16    Well   PSB4     Depth     41.1
2018/05/12 07:21:51  Shot    9    of    16    Well   PSB4     Depth     41.1
2018/05/12 07:21:52  Shot    10    of    16    Well   PSB4     Depth     41.1
2018/05/12 07:21:53  Shot    11    of    16    Well   PSB4     Depth     41.1
2018/05/12 07:21:53  Shot    12    of    16    Well   PSB4     Depth     41.1
2018/05/12 07:21:54  Shot    13    of    16    Well   PSB4     Depth     41.1
2018/05/12 07:21:55  Shot    14    of    16    Well   PSB4     Depth     41.1
2018/05/12 07:21:56  Shot    15    of    16    Well   PSB4     Depth     41.1
2018/05/12 07:21:56  Shot    16    of    16    Well   PSB4     Depth     41.1
2018/05/12 07:21:57 Sweep set finished
2018/05/12 07:21:57 Starting 18 s delay for Geode file Transfer
2018/05/12 07:22:15 Geode file Transfer Time elasped. Checking latest file ...
2018/05/12 07:22:15 15,  39161.dat,  PSB4,  41.1

2018/05/12 07:22:15 Ending IGBT Thermistor 21.71C
2018/05/12 07:22:16 Switching Cytek Channel 16, Well PSB5, Depth 51.8
 
2018/05/12 07:22:18 Starting IGBT Thermistor 21.71C
2018/05/12 07:22:18  Shot    1    of    16    Well   PSB5     Depth     51.8
2018/05/12 07:22:19  Shot    2    of    16    Well   PSB5     Depth     51.8
2018/05/12 07:22:19  Shot    3    of    16    Well   PSB5     Depth     51.8
2018/05/12 07:22:20  Shot    4    of    16    Well   PSB5     Depth     51.8
2018/05/12 07:22:21  Shot    5    of    16    Well   PSB5     Depth     51.8
2018/05/12 07:22:21  Shot    6    of    16    Well   PSB5     Depth     51.8
2018/05/12 07:22:22  Shot    7    of    16    Well   PSB5     Depth     51.8
2018/05/12 07:22:23  Shot    8    of    16    Well   PSB5     Depth     51.8
2018/05/12 07:22:24  Shot    9    of    16    Well   PSB5     Depth     51.8
2018/05/12 07:22:24  Shot    10    of    16    Well   PSB5     Depth     51.8
2018/05/12 07:22:25  Shot    11    of    16    Well   PSB5     Depth     51.8
2018/05/12 07:22:26  Shot    12    of    16    Well   PSB5     Depth     51.8
2018/05/12 07:22:26  Shot    13    of    16    Well   PSB5     Depth     51.8
2018/05/12 07:22:27  Shot    14    of    16    Well   PSB5     Depth     51.8
2018/05/12 07:22:28  Shot    15    of    16    Well   PSB5     Depth     51.8
2018/05/12 07:22:29  Shot    16    of    16    Well   PSB5     Depth     51.8
2018/05/12 07:22:29 Sweep set finished
2018/05/12 07:22:29 Starting 18 s delay for Geode file Transfer
2018/05/12 07:22:47 Geode file Transfer Time elasped. Checking latest file ...
2018/05/12 07:22:47 16,  39162.dat,  PSB5,  51.8

2018/05/12 07:22:47 Ending IGBT Thermistor 21.71C
2018/05/12 07:22:49 Switching Cytek Channel 17, Well PDT1, Depth 30.5
 
2018/05/12 07:22:50 Starting IGBT Thermistor 21.71C
2018/05/12 07:22:50  Shot    1    of    16    Well   PDT1     Depth     30.5
2018/05/12 07:22:51  Shot    2    of    16    Well   PDT1     Depth     30.5
2018/05/12 07:22:52  Shot    3    of    16    Well   PDT1     Depth     30.5
2018/05/12 07:22:52  Shot    4    of    16    Well   PDT1     Depth     30.5
2018/05/12 07:22:53  Shot    5    of    16    Well   PDT1     Depth     30.5
2018/05/12 07:22:54  Shot    6    of    16    Well   PDT1     Depth     30.5
2018/05/12 07:22:54  Shot    7    of    16    Well   PDT1     Depth     30.5
2018/05/12 07:22:55  Shot    8    of    16    Well   PDT1     Depth     30.5
2018/05/12 07:22:56  Shot    9    of    16    Well   PDT1     Depth     30.5
2018/05/12 07:22:57  Shot    10    of    16    Well   PDT1     Depth     30.5
2018/05/12 07:22:57  Shot    11    of    16    Well   PDT1     Depth     30.5
