2018/05/12 19:59:14 Switching Cytek Channel 0, Well OB1, Depth 30.1
 
2018/05/12 19:59:16 Starting IGBT Thermistor 21.78C
2018/05/12 19:59:16  Shot    1    of    16    Well   OB1     Depth     30.1
2018/05/12 19:59:17  Shot    2    of    16    Well   OB1     Depth     30.1
2018/05/12 19:59:17  Shot    3    of    16    Well   OB1     Depth     30.1
2018/05/12 19:59:18  Shot    4    of    16    Well   OB1     Depth     30.1
2018/05/12 19:59:19  Shot    5    of    16    Well   OB1     Depth     30.1
2018/05/12 19:59:20  Shot    6    of    16    Well   OB1     Depth     30.1
2018/05/12 19:59:20  Shot    7    of    16    Well   OB1     Depth     30.1
2018/05/12 19:59:21  Shot    8    of    16    Well   OB1     Depth     30.1
2018/05/12 19:59:22  Shot    9    of    16    Well   OB1     Depth     30.1
2018/05/12 19:59:22  Shot    10    of    16    Well   OB1     Depth     30.1
2018/05/12 19:59:23  Shot    11    of    16    Well   OB1     Depth     30.1
2018/05/12 19:59:24  Shot    12    of    16    Well   OB1     Depth     30.1
2018/05/12 19:59:25  Shot    13    of    16    Well   OB1     Depth     30.1
2018/05/12 19:59:25  Shot    14    of    16    Well   OB1     Depth     30.1
2018/05/12 19:59:26  Shot    15    of    16    Well   OB1     Depth     30.1
2018/05/12 19:59:27  Shot    16    of    16    Well   OB1     Depth     30.1
2018/05/12 19:59:27 Sweep set finished
2018/05/12 19:59:27 Starting 18 s delay for Geode file Transfer
2018/05/12 19:59:45 Geode file Transfer Time elasped. Checking latest file ...
2018/05/12 19:59:46 00,  40558.dat,  OB1,  30.1

2018/05/12 19:59:46 Ending IGBT Thermistor 21.78C
2018/05/12 19:59:47 Switching Cytek Channel 1, Well OB2, Depth 34.2
 
2018/05/12 19:59:48 Starting IGBT Thermistor 21.78C
2018/05/12 19:59:48  Shot    1    of    16    Well   OB2     Depth     34.2
2018/05/12 19:59:49  Shot    2    of    16    Well   OB2     Depth     34.2
2018/05/12 19:59:50  Shot    3    of    16    Well   OB2     Depth     34.2
2018/05/12 19:59:50  Shot    4    of    16    Well   OB2     Depth     34.2
2018/05/12 19:59:51  Shot    5    of    16    Well   OB2     Depth     34.2
2018/05/12 19:59:52  Shot    6    of    16    Well   OB2     Depth     34.2
2018/05/12 19:59:53  Shot    7    of    16    Well   OB2     Depth     34.2
2018/05/12 19:59:53  Shot    8    of    16    Well   OB2     Depth     34.2
2018/05/12 19:59:54  Shot    9    of    16    Well   OB2     Depth     34.2
2018/05/12 19:59:55  Shot    10    of    16    Well   OB2     Depth     34.2
2018/05/12 19:59:55  Shot    11    of    16    Well   OB2     Depth     34.2
2018/05/12 19:59:56  Shot    12    of    16    Well   OB2     Depth     34.2
2018/05/12 19:59:57  Shot    13    of    16    Well   OB2     Depth     34.2
2018/05/12 19:59:58  Shot    14    of    16    Well   OB2     Depth     34.2
2018/05/12 19:59:58  Shot    15    of    16    Well   OB2     Depth     34.2
2018/05/12 19:59:59  Shot    16    of    16    Well   OB2     Depth     34.2
2018/05/12 20:00:00 Sweep set finished
2018/05/12 20:00:00 Starting 18 s delay for Geode file Transfer
2018/05/12 20:00:18 Geode file Transfer Time elasped. Checking latest file ...
2018/05/12 20:00:19 01,  40559.dat,  OB2,  34.2

2018/05/12 20:00:19 Ending IGBT Thermistor 21.78C
2018/05/12 20:00:20 Switching Cytek Channel 2, Well OB3, Depth 38.5
 
2018/05/12 20:00:21 Starting IGBT Thermistor 21.78C
2018/05/12 20:00:21  Shot    1    of    16    Well   OB3     Depth     38.5
2018/05/12 20:00:22  Shot    2    of    16    Well   OB3     Depth     38.5
2018/05/12 20:00:23  Shot    3    of    16    Well   OB3     Depth     38.5
2018/05/12 20:00:24  Shot    4    of    16    Well   OB3     Depth     38.5
2018/05/12 20:00:24  Shot    5    of    16    Well   OB3     Depth     38.5
2018/05/12 20:00:25  Shot    6    of    16    Well   OB3     Depth     38.5
2018/05/12 20:00:26  Shot    7    of    16    Well   OB3     Depth     38.5
2018/05/12 20:00:26  Shot    8    of    16    Well   OB3     Depth     38.5
2018/05/12 20:00:27  Shot    9    of    16    Well   OB3     Depth     38.5
2018/05/12 20:00:28  Shot    10    of    16    Well   OB3     Depth     38.5
2018/05/12 20:00:29  Shot    11    of    16    Well   OB3     Depth     38.5
2018/05/12 20:00:29  Shot    12    of    16    Well   OB3     Depth     38.5
2018/05/12 20:00:30  Shot    13    of    16    Well   OB3     Depth     38.5
2018/05/12 20:00:31  Shot    14    of    16    Well   OB3     Depth     38.5
2018/05/12 20:00:31  Shot    15    of    16    Well   OB3     Depth     38.5
2018/05/12 20:00:32  Shot    16    of    16    Well   OB3     Depth     38.5
2018/05/12 20:00:33 Sweep set finished
2018/05/12 20:00:33 Starting 18 s delay for Geode file Transfer
2018/05/12 20:00:51 Geode file Transfer Time elasped. Checking latest file ...
2018/05/12 20:00:51 02,  40560.dat,  OB3,  38.5

2018/05/12 20:00:51 Ending IGBT Thermistor 21.78C
2018/05/12 20:00:51 User Skipped Cytek Ch 3
2018/05/12 20:00:52 Switching Cytek Channel 4, Well OB5, Depth 47.0
 
2018/05/12 20:00:54 Starting IGBT Thermistor 21.78C
2018/05/12 20:00:54  Shot    1    of    16    Well   OB5     Depth     47.0
2018/05/12 20:00:54  Shot    2    of    16    Well   OB5     Depth     47.0
2018/05/12 20:00:55  Shot    3    of    16    Well   OB5     Depth     47.0
2018/05/12 20:00:56  Shot    4    of    16    Well   OB5     Depth     47.0
2018/05/12 20:00:57  Shot    5    of    16    Well   OB5     Depth     47.0
2018/05/12 20:00:57  Shot    6    of    16    Well   OB5     Depth     47.0
2018/05/12 20:00:58  Shot    7    of    16    Well   OB5     Depth     47.0
2018/05/12 20:00:59  Shot    8    of    16    Well   OB5     Depth     47.0
2018/05/12 20:00:59  Shot    9    of    16    Well   OB5     Depth     47.0
2018/05/12 20:01:00  Shot    10    of    16    Well   OB5     Depth     47.0
2018/05/12 20:01:01  Shot    11    of    16    Well   OB5     Depth     47.0
2018/05/12 20:01:02  Shot    12    of    16    Well   OB5     Depth     47.0
2018/05/12 20:01:02  Shot    13    of    16    Well   OB5     Depth     47.0
2018/05/12 20:01:03  Shot    14    of    16    Well   OB5     Depth     47.0
2018/05/12 20:01:04  Shot    15    of    16    Well   OB5     Depth     47.0
2018/05/12 20:01:04  Shot    16    of    16    Well   OB5     Depth     47.0
2018/05/12 20:01:05 Sweep set finished
2018/05/12 20:01:05 Starting 18 s delay for Geode file Transfer
2018/05/12 20:01:23 Geode file Transfer Time elasped. Checking latest file ...
2018/05/12 20:01:23 04,  40561.dat,  OB5,  47.0

2018/05/12 20:01:23 Ending IGBT Thermistor 21.78C
2018/05/12 20:01:24 Switching Cytek Channel 5, Well OB6, Depth 51.5
 
2018/05/12 20:01:26 Starting IGBT Thermistor 21.78C
2018/05/12 20:01:26  Shot    1    of    16    Well   OB6     Depth     51.5
2018/05/12 20:01:27  Shot    2    of    16    Well   OB6     Depth     51.5
2018/05/12 20:01:27  Shot    3    of    16    Well   OB6     Depth     51.5
2018/05/12 20:01:28  Shot    4    of    16    Well   OB6     Depth     51.5
2018/05/12 20:01:29  Shot    5    of    16    Well   OB6     Depth     51.5
2018/05/12 20:01:30  Shot    6    of    16    Well   OB6     Depth     51.5
2018/05/12 20:01:30  Shot    7    of    16    Well   OB6     Depth     51.5
2018/05/12 20:01:31  Shot    8    of    16    Well   OB6     Depth     51.5
2018/05/12 20:01:32  Shot    9    of    16    Well   OB6     Depth     51.5
2018/05/12 20:01:32  Shot    10    of    16    Well   OB6     Depth     51.5
2018/05/12 20:01:33  Shot    11    of    16    Well   OB6     Depth     51.5
2018/05/12 20:01:34  Shot    12    of    16    Well   OB6     Depth     51.5
2018/05/12 20:01:35  Shot    13    of    16    Well   OB6     Depth     51.5
2018/05/12 20:01:35  Shot    14    of    16    Well   OB6     Depth     51.5
2018/05/12 20:01:36  Shot    15    of    16    Well   OB6     Depth     51.5
2018/05/12 20:01:37  Shot    16    of    16    Well   OB6     Depth     51.5
2018/05/12 20:01:37 Sweep set finished
2018/05/12 20:01:37 Starting 18 s delay for Geode file Transfer
2018/05/12 20:01:55 Geode file Transfer Time elasped. Checking latest file ...
2018/05/12 20:01:56 05,  40562.dat,  OB6,  51.5

2018/05/12 20:01:56 Ending IGBT Thermistor 21.78C
2018/05/12 20:01:57 Switching Cytek Channel 6, Well PST1, Depth 19.7
 
2018/05/12 20:01:58 Starting IGBT Thermistor 21.78C
2018/05/12 20:01:58  Shot    1    of    16    Well   PST1     Depth     19.7
2018/05/12 20:01:59  Shot    2    of    16    Well   PST1     Depth     19.7
2018/05/12 20:02:00  Shot    3    of    16    Well   PST1     Depth     19.7
2018/05/12 20:02:00  Shot    4    of    16    Well   PST1     Depth     19.7
2018/05/12 20:02:01  Shot    5    of    16    Well   PST1     Depth     19.7
2018/05/12 20:02:02  Shot    6    of    16    Well   PST1     Depth     19.7
2018/05/12 20:02:03  Shot    7    of    16    Well   PST1     Depth     19.7
2018/05/12 20:02:03  Shot    8    of    16    Well   PST1     Depth     19.7
2018/05/12 20:02:04  Shot    9    of    16    Well   PST1     Depth     19.7
2018/05/12 20:02:05  Shot    10    of    16    Well   PST1     Depth     19.7
2018/05/12 20:02:05  Shot    11    of    16    Well   PST1     Depth     19.7
2018/05/12 20:02:06  Shot    12    of    16    Well   PST1     Depth     19.7
2018/05/12 20:02:07  Shot    13    of    16    Well   PST1     Depth     19.7
2018/05/12 20:02:08  Shot    14    of    16    Well   PST1     Depth     19.7
2018/05/12 20:02:08  Shot    15    of    16    Well   PST1     Depth     19.7
2018/05/12 20:02:09  Shot    16    of    16    Well   PST1     Depth     19.7
2018/05/12 20:02:10 Sweep set finished
2018/05/12 20:02:10 Starting 18 s delay for Geode file Transfer
2018/05/12 20:02:28 Geode file Transfer Time elasped. Checking latest file ...
2018/05/12 20:02:29 06,  40563.dat,  PST1,  19.7

2018/05/12 20:02:29 Ending IGBT Thermistor 21.78C
2018/05/12 20:02:30 Switching Cytek Channel 7, Well PST2, Depth 22.9
 
2018/05/12 20:02:31 Starting IGBT Thermistor 21.78C
2018/05/12 20:02:31  Shot    1    of    16    Well   PST2     Depth     22.9
2018/05/12 20:02:32  Shot    2    of    16    Well   PST2     Depth     22.9
2018/05/12 20:02:33  Shot    3    of    16    Well   PST2     Depth     22.9
2018/05/12 20:02:34  Shot    4    of    16    Well   PST2     Depth     22.9
2018/05/12 20:02:34  Shot    5    of    16    Well   PST2     Depth     22.9
2018/05/12 20:02:35  Shot    6    of    16    Well   PST2     Depth     22.9
2018/05/12 20:02:36  Shot    7    of    16    Well   PST2     Depth     22.9
2018/05/12 20:02:36  Shot    8    of    16    Well   PST2     Depth     22.9
2018/05/12 20:02:37  Shot    9    of    16    Well   PST2     Depth     22.9
2018/05/12 20:02:38  Shot    10    of    16    Well   PST2     Depth     22.9
2018/05/12 20:02:39  Shot    11    of    16    Well   PST2     Depth     22.9
2018/05/12 20:02:39  Shot    12    of    16    Well   PST2     Depth     22.9
2018/05/12 20:02:40  Shot    13    of    16    Well   PST2     Depth     22.9
2018/05/12 20:02:41  Shot    14    of    16    Well   PST2     Depth     22.9
2018/05/12 20:02:41  Shot    15    of    16    Well   PST2     Depth     22.9
2018/05/12 20:02:42  Shot    16    of    16    Well   PST2     Depth     22.9
2018/05/12 20:02:43 Sweep set finished
2018/05/12 20:02:43 Starting 18 s delay for Geode file Transfer
2018/05/12 20:03:01 Geode file Transfer Time elasped. Checking latest file ...
2018/05/12 20:03:01 07,  40564.dat,  PST2,  22.9

2018/05/12 20:03:01 Ending IGBT Thermistor 21.78C
2018/05/12 20:03:02 Switching Cytek Channel 8, Well PST3, Depth 25.7
 
2018/05/12 20:03:04 Starting IGBT Thermistor 21.78C
2018/05/12 20:03:04  Shot    1    of    16    Well   PST3     Depth     25.7
2018/05/12 20:03:05  Shot    2    of    16    Well   PST3     Depth     25.7
2018/05/12 20:03:05  Shot    3    of    16    Well   PST3     Depth     25.7
2018/05/12 20:03:06  Shot    4    of    16    Well   PST3     Depth     25.7
2018/05/12 20:03:07  Shot    5    of    16    Well   PST3     Depth     25.7
2018/05/12 20:03:08  Shot    6    of    16    Well   PST3     Depth     25.7
2018/05/12 20:03:08  Shot    7    of    16    Well   PST3     Depth     25.7
2018/05/12 20:03:09  Shot    8    of    16    Well   PST3     Depth     25.7
2018/05/12 20:03:10  Shot    9    of    16    Well   PST3     Depth     25.7
2018/05/12 20:03:10  Shot    10    of    16    Well   PST3     Depth     25.7
2018/05/12 20:03:11  Shot    11    of    16    Well   PST3     Depth     25.7
2018/05/12 20:03:12  Shot    12    of    16    Well   PST3     Depth     25.7
2018/05/12 20:03:13  Shot    13    of    16    Well   PST3     Depth     25.7
2018/05/12 20:03:13  Shot    14    of    16    Well   PST3     Depth     25.7
2018/05/12 20:03:14  Shot    15    of    16    Well   PST3     Depth     25.7
2018/05/12 20:03:15  Shot    16    of    16    Well   PST3     Depth     25.7
2018/05/12 20:03:15 Sweep set finished
2018/05/12 20:03:16 Starting 18 s delay for Geode file Transfer
2018/05/12 20:03:34 Geode file Transfer Time elasped. Checking latest file ...
2018/05/12 20:03:34 08,  40565.dat,  PST3,  25.7

2018/05/12 20:03:34 Ending IGBT Thermistor 21.78C
2018/05/12 20:03:35 Switching Cytek Channel 9, Well PST4, Depth 28.7
 
2018/05/12 20:03:36 Starting IGBT Thermistor 21.78C
2018/05/12 20:03:36  Shot    1    of    16    Well   PST4     Depth     28.7
2018/05/12 20:03:37  Shot    2    of    16    Well   PST4     Depth     28.7
2018/05/12 20:03:38  Shot    3    of    16    Well   PST4     Depth     28.7
2018/05/12 20:03:39  Shot    4    of    16    Well   PST4     Depth     28.7
2018/05/12 20:03:39  Shot    5    of    16    Well   PST4     Depth     28.7
2018/05/12 20:03:40  Shot    6    of    16    Well   PST4     Depth     28.7
2018/05/12 20:03:41  Shot    7    of    16    Well   PST4     Depth     28.7
2018/05/12 20:03:41  Shot    8    of    16    Well   PST4     Depth     28.7
2018/05/12 20:03:42  Shot    9    of    16    Well   PST4     Depth     28.7
2018/05/12 20:03:43  Shot    10    of    16    Well   PST4     Depth     28.7
2018/05/12 20:03:44  Shot    11    of    16    Well   PST4     Depth     28.7
2018/05/12 20:03:44  Shot    12    of    16    Well   PST4     Depth     28.7
2018/05/12 20:03:45  Shot    13    of    16    Well   PST4     Depth     28.7
2018/05/12 20:03:46  Shot    14    of    16    Well   PST4     Depth     28.7
2018/05/12 20:03:46  Shot    15    of    16    Well   PST4     Depth     28.7
2018/05/12 20:03:47  Shot    16    of    16    Well   PST4     Depth     28.7
2018/05/12 20:03:48 Sweep set finished
2018/05/12 20:03:48 Starting 18 s delay for Geode file Transfer
2018/05/12 20:04:06 Geode file Transfer Time elasped. Checking latest file ...
2018/05/12 20:04:06 09,  40566.dat,  PST4,  28.7

2018/05/12 20:04:06 Ending IGBT Thermistor 21.78C
2018/05/12 20:04:07 Switching Cytek Channel 10, Well PST5, Depth 32.0
 
2018/05/12 20:04:09 Starting IGBT Thermistor 21.78C
2018/05/12 20:04:09  Shot    1    of    16    Well   PST5     Depth     32.0
2018/05/12 20:04:09  Shot    2    of    16    Well   PST5     Depth     32.0
2018/05/12 20:04:10  Shot    3    of    16    Well   PST5     Depth     32.0
2018/05/12 20:04:11  Shot    4    of    16    Well   PST5     Depth     32.0
2018/05/12 20:04:12  Shot    5    of    16    Well   PST5     Depth     32.0
2018/05/12 20:04:12  Shot    6    of    16    Well   PST5     Depth     32.0
2018/05/12 20:04:13  Shot    7    of    16    Well   PST5     Depth     32.0
2018/05/12 20:04:14  Shot    8    of    16    Well   PST5     Depth     32.0
2018/05/12 20:04:14  Shot    9    of    16    Well   PST5     Depth     32.0
2018/05/12 20:04:15  Shot    10    of    16    Well   PST5     Depth     32.0
2018/05/12 20:04:16  Shot    11    of    16    Well   PST5     Depth     32.0
2018/05/12 20:04:16  Shot    12    of    16    Well   PST5     Depth     32.0
2018/05/12 20:04:17  Shot    13    of    16    Well   PST5     Depth     32.0
2018/05/12 20:04:18  Shot    14    of    16    Well   PST5     Depth     32.0
2018/05/12 20:04:19  Shot    15    of    16    Well   PST5     Depth     32.0
2018/05/12 20:04:19  Shot    16    of    16    Well   PST5     Depth     32.0
2018/05/12 20:04:20 Sweep set finished
2018/05/12 20:04:20 Starting 18 s delay for Geode file Transfer
2018/05/12 20:04:38 Geode file Transfer Time elasped. Checking latest file ...
2018/05/12 20:04:39 10,  40567.dat,  PST5,  32.0

2018/05/12 20:04:39 Ending IGBT Thermistor 21.78C
2018/05/12 20:04:40 Switching Cytek Channel 11, Well PST6, Depth 35.1
 
2018/05/12 20:04:42 Starting IGBT Thermistor 21.78C
2018/05/12 20:04:42  Shot    1    of    16    Well   PST6     Depth     35.1
2018/05/12 20:04:43  Shot    2    of    16    Well   PST6     Depth     35.1
2018/05/12 20:04:43  Shot    3    of    16    Well   PST6     Depth     35.1
2018/05/12 20:04:44  Shot    4    of    16    Well   PST6     Depth     35.1
2018/05/12 20:04:45  Shot    5    of    16    Well   PST6     Depth     35.1
2018/05/12 20:04:45  Shot    6    of    16    Well   PST6     Depth     35.1
2018/05/12 20:04:46  Shot    7    of    16    Well   PST6     Depth     35.1
2018/05/12 20:04:47  Shot    8    of    16    Well   PST6     Depth     35.1
2018/05/12 20:04:48  Shot    9    of    16    Well   PST6     Depth     35.1
2018/05/12 20:04:48  Shot    10    of    16    Well   PST6     Depth     35.1
2018/05/12 20:04:49  Shot    11    of    16    Well   PST6     Depth     35.1
2018/05/12 20:04:50  Shot    12    of    16    Well   PST6     Depth     35.1
2018/05/12 20:04:50  Shot    13    of    16    Well   PST6     Depth     35.1
2018/05/12 20:04:51  Shot    14    of    16    Well   PST6     Depth     35.1
2018/05/12 20:04:52  Shot    15    of    16    Well   PST6     Depth     35.1
2018/05/12 20:04:53  Shot    16    of    16    Well   PST6     Depth     35.1
2018/05/12 20:04:53 Sweep set finished
2018/05/12 20:04:53 Starting 18 s delay for Geode file Transfer
2018/05/12 20:05:11 Geode file Transfer Time elasped. Checking latest file ...
2018/05/12 20:05:11 11,  40568.dat,  PST6,  35.1

2018/05/12 20:05:11 Ending IGBT Thermistor 21.78C
2018/05/12 20:05:13 Switching Cytek Channel 12, Well PSB1, Depth 9.1
 
2018/05/12 20:05:14 Starting IGBT Thermistor 21.78C
2018/05/12 20:05:14  Shot    1    of    16    Well   PSB1     Depth      9.1
2018/05/12 20:05:15  Shot    2    of    16    Well   PSB1     Depth      9.1
2018/05/12 20:05:15  Shot    3    of    16    Well   PSB1     Depth      9.1
2018/05/12 20:05:16  Shot    4    of    16    Well   PSB1     Depth      9.1
2018/05/12 20:05:17  Shot    5    of    16    Well   PSB1     Depth      9.1
2018/05/12 20:05:18  Shot    6    of    16    Well   PSB1     Depth      9.1
2018/05/12 20:05:18  Shot    7    of    16    Well   PSB1     Depth      9.1
2018/05/12 20:05:19  Shot    8    of    16    Well   PSB1     Depth      9.1
2018/05/12 20:05:20  Shot    9    of    16    Well   PSB1     Depth      9.1
2018/05/12 20:05:20  Shot    10    of    16    Well   PSB1     Depth      9.1
2018/05/12 20:05:21  Shot    11    of    16    Well   PSB1     Depth      9.1
2018/05/12 20:05:22  Shot    12    of    16    Well   PSB1     Depth      9.1
2018/05/12 20:05:23  Shot    13    of    16    Well   PSB1     Depth      9.1
2018/05/12 20:05:23  Shot    14    of    16    Well   PSB1     Depth      9.1
2018/05/12 20:05:24  Shot    15    of    16    Well   PSB1     Depth      9.1
2018/05/12 20:05:25  Shot    16    of    16    Well   PSB1     Depth      9.1
2018/05/12 20:05:26 Sweep set finished
2018/05/12 20:05:26 Starting 18 s delay for Geode file Transfer
2018/05/12 20:05:44 Geode file Transfer Time elasped. Checking latest file ...
2018/05/12 20:05:44 12,  40569.dat,  PSB1,   9.1

2018/05/12 20:05:44 Ending IGBT Thermistor 21.78C
2018/05/12 20:05:45 Switching Cytek Channel 13, Well PSB2, Depth 19.8
 
2018/05/12 20:05:46 Starting IGBT Thermistor 21.78C
2018/05/12 20:05:46  Shot    1    of    16    Well   PSB2     Depth     19.8
2018/05/12 20:05:47  Shot    2    of    16    Well   PSB2     Depth     19.8
2018/05/12 20:05:48  Shot    3    of    16    Well   PSB2     Depth     19.8
2018/05/12 20:05:48  Shot    4    of    16    Well   PSB2     Depth     19.8
2018/05/12 20:05:49  Shot    5    of    16    Well   PSB2     Depth     19.8
2018/05/12 20:05:50  Shot    6    of    16    Well   PSB2     Depth     19.8
2018/05/12 20:05:51  Shot    7    of    16    Well   PSB2     Depth     19.8
2018/05/12 20:05:51  Shot    8    of    16    Well   PSB2     Depth     19.8
2018/05/12 20:05:52  Shot    9    of    16    Well   PSB2     Depth     19.8
2018/05/12 20:05:53  Shot    10    of    16    Well   PSB2     Depth     19.8
2018/05/12 20:05:54  Shot    11    of    16    Well   PSB2     Depth     19.8
2018/05/12 20:05:54  Shot    12    of    16    Well   PSB2     Depth     19.8
2018/05/12 20:05:55  Shot    13    of    16    Well   PSB2     Depth     19.8
2018/05/12 20:05:56  Shot    14    of    16    Well   PSB2     Depth     19.8
2018/05/12 20:05:56  Shot    15    of    16    Well   PSB2     Depth     19.8
2018/05/12 20:05:57  Shot    16    of    16    Well   PSB2     Depth     19.8
2018/05/12 20:05:58 Sweep set finished
2018/05/12 20:05:58 Starting 18 s delay for Geode file Transfer
2018/05/12 20:06:16 Geode file Transfer Time elasped. Checking latest file ...
2018/05/12 20:06:16 13,  40570.dat,  PSB2,  19.8

2018/05/12 20:06:16 Ending IGBT Thermistor 21.78C
2018/05/12 20:06:17 Switching Cytek Channel 14, Well PSB3, Depth 30.5
 
2018/05/12 20:06:19 Starting IGBT Thermistor 21.78C
2018/05/12 20:06:19  Shot    1    of    16    Well   PSB3     Depth     30.5
2018/05/12 20:06:19  Shot    2    of    16    Well   PSB3     Depth     30.5
2018/05/12 20:06:20  Shot    3    of    16    Well   PSB3     Depth     30.5
2018/05/12 20:06:21  Shot    4    of    16    Well   PSB3     Depth     30.5
2018/05/12 20:06:22  Shot    5    of    16    Well   PSB3     Depth     30.5
2018/05/12 20:06:22  Shot    6    of    16    Well   PSB3     Depth     30.5
2018/05/12 20:06:23  Shot    7    of    16    Well   PSB3     Depth     30.5
2018/05/12 20:06:24  Shot    8    of    16    Well   PSB3     Depth     30.5
2018/05/12 20:06:24  Shot    9    of    16    Well   PSB3     Depth     30.5
2018/05/12 20:06:25  Shot    10    of    16    Well   PSB3     Depth     30.5
2018/05/12 20:06:26  Shot    11    of    16    Well   PSB3     Depth     30.5
2018/05/12 20:06:26  Shot    12    of    16    Well   PSB3     Depth     30.5
2018/05/12 20:06:27  Shot    13    of    16    Well   PSB3     Depth     30.5
2018/05/12 20:06:28  Shot    14    of    16    Well   PSB3     Depth     30.5
2018/05/12 20:06:29  Shot    15    of    16    Well   PSB3     Depth     30.5
2018/05/12 20:06:29  Shot    16    of    16    Well   PSB3     Depth     30.5
2018/05/12 20:06:30 Sweep set finished
2018/05/12 20:06:30 Starting 18 s delay for Geode file Transfer
2018/05/12 20:06:48 Geode file Transfer Time elasped. Checking latest file ...
2018/05/12 20:06:49 14,  40571.dat,  PSB3,  30.5

2018/05/12 20:06:49 Ending IGBT Thermistor 21.78C
2018/05/12 20:06:50 Switching Cytek Channel 15, Well PSB4, Depth 41.1
 
2018/05/12 20:06:52 Starting IGBT Thermistor 21.78C
2018/05/12 20:06:52  Shot    1    of    16    Well   PSB4     Depth     41.1
2018/05/12 20:06:53  Shot    2    of    16    Well   PSB4     Depth     41.1
2018/05/12 20:06:53  Shot    3    of    16    Well   PSB4     Depth     41.1
2018/05/12 20:06:54  Shot    4    of    16    Well   PSB4     Depth     41.1
2018/05/12 20:06:55  Shot    5    of    16    Well   PSB4     Depth     41.1
2018/05/12 20:06:56  Shot    6    of    16    Well   PSB4     Depth     41.1
2018/05/12 20:06:56  Shot    7    of    16    Well   PSB4     Depth     41.1
2018/05/12 20:06:57  Shot    8    of    16    Well   PSB4     Depth     41.1
2018/05/12 20:06:58  Shot    9    of    16    Well   PSB4     Depth     41.1
2018/05/12 20:06:58  Shot    10    of    16    Well   PSB4     Depth     41.1
2018/05/12 20:06:59  Shot    11    of    16    Well   PSB4     Depth     41.1
2018/05/12 20:07:00  Shot    12    of    16    Well   PSB4     Depth     41.1
2018/05/12 20:07:00  Shot    13    of    16    Well   PSB4     Depth     41.1
2018/05/12 20:07:01  Shot    14    of    16    Well   PSB4     Depth     41.1
2018/05/12 20:07:02  Shot    15    of    16    Well   PSB4     Depth     41.1
2018/05/12 20:07:03  Shot    16    of    16    Well   PSB4     Depth     41.1
2018/05/12 20:07:03 Sweep set finished
2018/05/12 20:07:03 Starting 18 s delay for Geode file Transfer
2018/05/12 20:07:21 Geode file Transfer Time elasped. Checking latest file ...
2018/05/12 20:07:21 15,  40572.dat,  PSB4,  41.1

2018/05/12 20:07:22 Ending IGBT Thermistor 21.78C
2018/05/12 20:07:23 Switching Cytek Channel 16, Well PSB5, Depth 51.8
 
2018/05/12 20:07:24 Starting IGBT Thermistor 21.78C
2018/05/12 20:07:24  Shot    1    of    16    Well   PSB5     Depth     51.8
2018/05/12 20:07:25  Shot    2    of    16    Well   PSB5     Depth     51.8
2018/05/12 20:07:26  Shot    3    of    16    Well   PSB5     Depth     51.8
2018/05/12 20:07:26  Shot    4    of    16    Well   PSB5     Depth     51.8
2018/05/12 20:07:27  Shot    5    of    16    Well   PSB5     Depth     51.8
2018/05/12 20:07:28  Shot    6    of    16    Well   PSB5     Depth     51.8
2018/05/12 20:07:28  Shot    7    of    16    Well   PSB5     Depth     51.8
2018/05/12 20:07:29  Shot    8    of    16    Well   PSB5     Depth     51.8
2018/05/12 20:07:30  Shot    9    of    16    Well   PSB5     Depth     51.8
2018/05/12 20:07:31  Shot    10    of    16    Well   PSB5     Depth     51.8
2018/05/12 20:07:31  Shot    11    of    16    Well   PSB5     Depth     51.8
2018/05/12 20:07:32  Shot    12    of    16    Well   PSB5     Depth     51.8
2018/05/12 20:07:33  Shot    13    of    16    Well   PSB5     Depth     51.8
2018/05/12 20:07:33  Shot    14    of    16    Well   PSB5     Depth     51.8
2018/05/12 20:07:34  Shot    15    of    16    Well   PSB5     Depth     51.8
2018/05/12 20:07:35  Shot    16    of    16    Well   PSB5     Depth     51.8
2018/05/12 20:07:36 Sweep set finished
2018/05/12 20:07:36 Starting 18 s delay for Geode file Transfer
2018/05/12 20:07:54 Geode file Transfer Time elasped. Checking latest file ...
2018/05/12 20:07:54 16,  40573.dat,  PSB5,  51.8

2018/05/12 20:07:54 Ending IGBT Thermistor 21.78C
2018/05/12 20:07:55 Switching Cytek Channel 17, Well PDT1, Depth 30.5
 
2018/05/12 20:07:56 Starting IGBT Thermistor 21.78C
2018/05/12 20:07:56  Shot    1    of    16    Well   PDT1     Depth     30.5
2018/05/12 20:07:57  Shot    2    of    16    Well   PDT1     Depth     30.5
2018/05/12 20:07:58  Shot    3    of    16    Well   PDT1     Depth     30.5
2018/05/12 20:07:59  Shot    4    of    16    Well   PDT1     Depth     30.5
2018/05/12 20:07:59  Shot    5    of    16    Well   PDT1     Depth     30.5
2018/05/12 20:08:00  Shot    6    of    16    Well   PDT1     Depth     30.5
2018/05/12 20:08:01  Shot    7    of    16    Well   PDT1     Depth     30.5
2018/05/12 20:08:01  Shot    8    of    16    Well   PDT1     Depth     30.5
2018/05/12 20:08:02  Shot    9    of    16    Well   PDT1     Depth     30.5
2018/05/12 20:08:03  Shot    10    of    16    Well   PDT1     Depth     30.5
2018/05/12 20:08:04  Shot    11    of    16    Well   PDT1     Depth     30.5
