2018/05/17 07:23:32 Switching Cytek Channel 0, Well OB1, Depth 30.1
 
2018/05/17 07:23:34 Starting IGBT Thermistor 21.92C
2018/05/17 07:23:34  Shot    1    of    16    Well   OB1     Depth     30.1
2018/05/17 07:23:35  Shot    2    of    16    Well   OB1     Depth     30.1
2018/05/17 07:23:35  Shot    3    of    16    Well   OB1     Depth     30.1
2018/05/17 07:23:36  Shot    4    of    16    Well   OB1     Depth     30.1
2018/05/17 07:23:37  Shot    5    of    16    Well   OB1     Depth     30.1
2018/05/17 07:23:38  Shot    6    of    16    Well   OB1     Depth     30.1
2018/05/17 07:23:38  Shot    7    of    16    Well   OB1     Depth     30.1
2018/05/17 07:23:39  Shot    8    of    16    Well   OB1     Depth     30.1
2018/05/17 07:23:40  Shot    9    of    16    Well   OB1     Depth     30.1
2018/05/17 07:23:40  Shot    10    of    16    Well   OB1     Depth     30.1
2018/05/17 07:23:41  Shot    11    of    16    Well   OB1     Depth     30.1
2018/05/17 07:23:42  Shot    12    of    16    Well   OB1     Depth     30.1
2018/05/17 07:23:43  Shot    13    of    16    Well   OB1     Depth     30.1
2018/05/17 07:23:43  Shot    14    of    16    Well   OB1     Depth     30.1
2018/05/17 07:23:44  Shot    15    of    16    Well   OB1     Depth     30.1
2018/05/17 07:23:45  Shot    16    of    16    Well   OB1     Depth     30.1
2018/05/17 07:23:46 Sweep set finished
2018/05/17 07:23:46 Starting 18 s delay for Geode file Transfer
2018/05/17 07:24:04 Geode file Transfer Time elasped. Checking latest file ...
2018/05/17 07:24:04 00,  49158.dat,  OB1,  30.1

2018/05/17 07:24:04 Ending IGBT Thermistor 21.92C
2018/05/17 07:24:05 Switching Cytek Channel 1, Well OB2, Depth 34.2
 
2018/05/17 07:24:06 Starting IGBT Thermistor 21.92C
2018/05/17 07:24:06  Shot    1    of    16    Well   OB2     Depth     34.2
2018/05/17 07:24:07  Shot    2    of    16    Well   OB2     Depth     34.2
2018/05/17 07:24:08  Shot    3    of    16    Well   OB2     Depth     34.2
2018/05/17 07:24:09  Shot    4    of    16    Well   OB2     Depth     34.2
2018/05/17 07:24:09  Shot    5    of    16    Well   OB2     Depth     34.2
2018/05/17 07:24:10  Shot    6    of    16    Well   OB2     Depth     34.2
2018/05/17 07:24:11  Shot    7    of    16    Well   OB2     Depth     34.2
2018/05/17 07:24:11  Shot    8    of    16    Well   OB2     Depth     34.2
2018/05/17 07:24:12  Shot    9    of    16    Well   OB2     Depth     34.2
2018/05/17 07:24:13  Shot    10    of    16    Well   OB2     Depth     34.2
2018/05/17 07:24:14  Shot    11    of    16    Well   OB2     Depth     34.2
2018/05/17 07:24:14  Shot    12    of    16    Well   OB2     Depth     34.2
2018/05/17 07:24:15  Shot    13    of    16    Well   OB2     Depth     34.2
2018/05/17 07:24:16  Shot    14    of    16    Well   OB2     Depth     34.2
2018/05/17 07:24:16  Shot    15    of    16    Well   OB2     Depth     34.2
2018/05/17 07:24:17  Shot    16    of    16    Well   OB2     Depth     34.2
2018/05/17 07:24:18 Sweep set finished
2018/05/17 07:24:18 Starting 18 s delay for Geode file Transfer
2018/05/17 07:24:36 Geode file Transfer Time elasped. Checking latest file ...
2018/05/17 07:24:36 01,  49159.dat,  OB2,  34.2

2018/05/17 07:24:36 Ending IGBT Thermistor 21.92C
2018/05/17 07:24:37 Switching Cytek Channel 2, Well OB3, Depth 38.5
 
2018/05/17 07:24:39 Starting IGBT Thermistor 21.92C
2018/05/17 07:24:39  Shot    1    of    16    Well   OB3     Depth     38.5
2018/05/17 07:24:39  Shot    2    of    16    Well   OB3     Depth     38.5
2018/05/17 07:24:40  Shot    3    of    16    Well   OB3     Depth     38.5
2018/05/17 07:24:41  Shot    4    of    16    Well   OB3     Depth     38.5
2018/05/17 07:24:42  Shot    5    of    16    Well   OB3     Depth     38.5
2018/05/17 07:24:42  Shot    6    of    16    Well   OB3     Depth     38.5
2018/05/17 07:24:43  Shot    7    of    16    Well   OB3     Depth     38.5
2018/05/17 07:24:44  Shot    8    of    16    Well   OB3     Depth     38.5
2018/05/17 07:24:44  Shot    9    of    16    Well   OB3     Depth     38.5
2018/05/17 07:24:45  Shot    10    of    16    Well   OB3     Depth     38.5
2018/05/17 07:24:46  Shot    11    of    16    Well   OB3     Depth     38.5
2018/05/17 07:24:47  Shot    12    of    16    Well   OB3     Depth     38.5
2018/05/17 07:24:47  Shot    13    of    16    Well   OB3     Depth     38.5
2018/05/17 07:24:48  Shot    14    of    16    Well   OB3     Depth     38.5
2018/05/17 07:24:49  Shot    15    of    16    Well   OB3     Depth     38.5
2018/05/17 07:24:49  Shot    16    of    16    Well   OB3     Depth     38.5
2018/05/17 07:24:50 Sweep set finished
2018/05/17 07:24:50 Starting 18 s delay for Geode file Transfer
2018/05/17 07:25:08 Geode file Transfer Time elasped. Checking latest file ...
2018/05/17 07:25:08 02,  49160.dat,  OB3,  38.5

2018/05/17 07:25:08 Ending IGBT Thermistor 21.92C
2018/05/17 07:25:08 User Skipped Cytek Ch 3
2018/05/17 07:25:09 Switching Cytek Channel 4, Well OB5, Depth 47.0
 
2018/05/17 07:25:11 Starting IGBT Thermistor 21.92C
2018/05/17 07:25:11  Shot    1    of    16    Well   OB5     Depth     47.0
2018/05/17 07:25:12  Shot    2    of    16    Well   OB5     Depth     47.0
2018/05/17 07:25:12  Shot    3    of    16    Well   OB5     Depth     47.0
2018/05/17 07:25:13  Shot    4    of    16    Well   OB5     Depth     47.0
2018/05/17 07:25:14  Shot    5    of    16    Well   OB5     Depth     47.0
2018/05/17 07:25:15  Shot    6    of    16    Well   OB5     Depth     47.0
2018/05/17 07:25:15  Shot    7    of    16    Well   OB5     Depth     47.0
2018/05/17 07:25:16  Shot    8    of    16    Well   OB5     Depth     47.0
2018/05/17 07:25:17  Shot    9    of    16    Well   OB5     Depth     47.0
2018/05/17 07:25:17  Shot    10    of    16    Well   OB5     Depth     47.0
2018/05/17 07:25:18  Shot    11    of    16    Well   OB5     Depth     47.0
2018/05/17 07:25:19  Shot    12    of    16    Well   OB5     Depth     47.0
2018/05/17 07:25:20  Shot    13    of    16    Well   OB5     Depth     47.0
2018/05/17 07:25:20  Shot    14    of    16    Well   OB5     Depth     47.0
2018/05/17 07:25:21  Shot    15    of    16    Well   OB5     Depth     47.0
2018/05/17 07:25:22  Shot    16    of    16    Well   OB5     Depth     47.0
2018/05/17 07:25:22 Sweep set finished
2018/05/17 07:25:22 Starting 18 s delay for Geode file Transfer
2018/05/17 07:25:40 Geode file Transfer Time elasped. Checking latest file ...
2018/05/17 07:25:41 04,  49161.dat,  OB5,  47.0

2018/05/17 07:25:41 Ending IGBT Thermistor 21.92C
2018/05/17 07:25:43 Switching Cytek Channel 5, Well OB6, Depth 51.5
 
2018/05/17 07:25:44 Starting IGBT Thermistor 21.92C
2018/05/17 07:25:44  Shot    1    of    16    Well   OB6     Depth     51.5
2018/05/17 07:25:45  Shot    2    of    16    Well   OB6     Depth     51.5
2018/05/17 07:25:46  Shot    3    of    16    Well   OB6     Depth     51.5
2018/05/17 07:25:46  Shot    4    of    16    Well   OB6     Depth     51.5
2018/05/17 07:25:47  Shot    5    of    16    Well   OB6     Depth     51.5
2018/05/17 07:25:48  Shot    6    of    16    Well   OB6     Depth     51.5
2018/05/17 07:25:48  Shot    7    of    16    Well   OB6     Depth     51.5
2018/05/17 07:25:49  Shot    8    of    16    Well   OB6     Depth     51.5
2018/05/17 07:25:50  Shot    9    of    16    Well   OB6     Depth     51.5
2018/05/17 07:25:51  Shot    10    of    16    Well   OB6     Depth     51.5
2018/05/17 07:25:51  Shot    11    of    16    Well   OB6     Depth     51.5
2018/05/17 07:25:52  Shot    12    of    16    Well   OB6     Depth     51.5
2018/05/17 07:25:53  Shot    13    of    16    Well   OB6     Depth     51.5
2018/05/17 07:25:53  Shot    14    of    16    Well   OB6     Depth     51.5
2018/05/17 07:25:54  Shot    15    of    16    Well   OB6     Depth     51.5
2018/05/17 07:25:55  Shot    16    of    16    Well   OB6     Depth     51.5
2018/05/17 07:25:56 Sweep set finished
2018/05/17 07:25:56 Starting 18 s delay for Geode file Transfer
2018/05/17 07:26:14 Geode file Transfer Time elasped. Checking latest file ...
2018/05/17 07:26:14 05,  49162.dat,  OB6,  51.5

2018/05/17 07:26:14 Ending IGBT Thermistor 21.92C
2018/05/17 07:26:15 Switching Cytek Channel 6, Well PST1, Depth 19.7
 
2018/05/17 07:26:16 Starting IGBT Thermistor 21.92C
2018/05/17 07:26:16  Shot    1    of    16    Well   PST1     Depth     19.7
2018/05/17 07:26:17  Shot    2    of    16    Well   PST1     Depth     19.7
2018/05/17 07:26:18  Shot    3    of    16    Well   PST1     Depth     19.7
2018/05/17 07:26:19  Shot    4    of    16    Well   PST1     Depth     19.7
2018/05/17 07:26:19  Shot    5    of    16    Well   PST1     Depth     19.7
2018/05/17 07:26:20  Shot    6    of    16    Well   PST1     Depth     19.7
2018/05/17 07:26:21  Shot    7    of    16    Well   PST1     Depth     19.7
2018/05/17 07:26:21  Shot    8    of    16    Well   PST1     Depth     19.7
2018/05/17 07:26:22  Shot    9    of    16    Well   PST1     Depth     19.7
2018/05/17 07:26:23  Shot    10    of    16    Well   PST1     Depth     19.7
2018/05/17 07:26:24  Shot    11    of    16    Well   PST1     Depth     19.7
2018/05/17 07:26:24  Shot    12    of    16    Well   PST1     Depth     19.7
2018/05/17 07:26:25  Shot    13    of    16    Well   PST1     Depth     19.7
2018/05/17 07:26:26  Shot    14    of    16    Well   PST1     Depth     19.7
2018/05/17 07:26:26  Shot    15    of    16    Well   PST1     Depth     19.7
2018/05/17 07:26:27  Shot    16    of    16    Well   PST1     Depth     19.7
2018/05/17 07:26:28 Sweep set finished
2018/05/17 07:26:28 Starting 18 s delay for Geode file Transfer
2018/05/17 07:26:46 Geode file Transfer Time elasped. Checking latest file ...
2018/05/17 07:26:46 06,  49163.dat,  PST1,  19.7

2018/05/17 07:26:46 Ending IGBT Thermistor 21.92C
2018/05/17 07:26:47 Switching Cytek Channel 7, Well PST2, Depth 22.9
 
2018/05/17 07:26:49 Starting IGBT Thermistor 21.92C
2018/05/17 07:26:49  Shot    1    of    16    Well   PST2     Depth     22.9
2018/05/17 07:26:49  Shot    2    of    16    Well   PST2     Depth     22.9
2018/05/17 07:26:50  Shot    3    of    16    Well   PST2     Depth     22.9
2018/05/17 07:26:51  Shot    4    of    16    Well   PST2     Depth     22.9
2018/05/17 07:26:52  Shot    5    of    16    Well   PST2     Depth     22.9
2018/05/17 07:26:52  Shot    6    of    16    Well   PST2     Depth     22.9
2018/05/17 07:26:53  Shot    7    of    16    Well   PST2     Depth     22.9
2018/05/17 07:26:54  Shot    8    of    16    Well   PST2     Depth     22.9
2018/05/17 07:26:54  Shot    9    of    16    Well   PST2     Depth     22.9
2018/05/17 07:26:55  Shot    10    of    16    Well   PST2     Depth     22.9
2018/05/17 07:26:56  Shot    11    of    16    Well   PST2     Depth     22.9
2018/05/17 07:26:57  Shot    12    of    16    Well   PST2     Depth     22.9
2018/05/17 07:26:57  Shot    13    of    16    Well   PST2     Depth     22.9
2018/05/17 07:26:58  Shot    14    of    16    Well   PST2     Depth     22.9
2018/05/17 07:26:59  Shot    15    of    16    Well   PST2     Depth     22.9
2018/05/17 07:26:59  Shot    16    of    16    Well   PST2     Depth     22.9
2018/05/17 07:27:00 Sweep set finished
2018/05/17 07:27:00 Starting 18 s delay for Geode file Transfer
2018/05/17 07:27:18 Geode file Transfer Time elasped. Checking latest file ...
2018/05/17 07:27:18 07,  49164.dat,  PST2,  22.9

2018/05/17 07:27:18 Ending IGBT Thermistor 21.92C
2018/05/17 07:27:19 Switching Cytek Channel 8, Well PST3, Depth 25.7
 
2018/05/17 07:27:21 Starting IGBT Thermistor 21.92C
2018/05/17 07:27:21  Shot    1    of    16    Well   PST3     Depth     25.7
2018/05/17 07:27:22  Shot    2    of    16    Well   PST3     Depth     25.7
2018/05/17 07:27:22  Shot    3    of    16    Well   PST3     Depth     25.7
2018/05/17 07:27:23  Shot    4    of    16    Well   PST3     Depth     25.7
2018/05/17 07:27:24  Shot    5    of    16    Well   PST3     Depth     25.7
2018/05/17 07:27:25  Shot    6    of    16    Well   PST3     Depth     25.7
2018/05/17 07:27:25  Shot    7    of    16    Well   PST3     Depth     25.7
2018/05/17 07:27:26  Shot    8    of    16    Well   PST3     Depth     25.7
2018/05/17 07:27:27  Shot    9    of    16    Well   PST3     Depth     25.7
2018/05/17 07:27:27  Shot    10    of    16    Well   PST3     Depth     25.7
2018/05/17 07:27:28  Shot    11    of    16    Well   PST3     Depth     25.7
2018/05/17 07:27:29  Shot    12    of    16    Well   PST3     Depth     25.7
2018/05/17 07:27:30  Shot    13    of    16    Well   PST3     Depth     25.7
2018/05/17 07:27:30  Shot    14    of    16    Well   PST3     Depth     25.7
2018/05/17 07:27:31  Shot    15    of    16    Well   PST3     Depth     25.7
2018/05/17 07:27:32  Shot    16    of    16    Well   PST3     Depth     25.7
2018/05/17 07:27:32 Sweep set finished
2018/05/17 07:27:32 Starting 18 s delay for Geode file Transfer
2018/05/17 07:27:50 Geode file Transfer Time elasped. Checking latest file ...
2018/05/17 07:27:52 08,  49165.dat,  PST3,  25.7

2018/05/17 07:27:52 Ending IGBT Thermistor 21.92C
2018/05/17 07:27:53 Switching Cytek Channel 9, Well PST4, Depth 28.7
 
2018/05/17 07:27:54 Starting IGBT Thermistor 21.92C
2018/05/17 07:27:54  Shot    1    of    16    Well   PST4     Depth     28.7
2018/05/17 07:27:55  Shot    2    of    16    Well   PST4     Depth     28.7
2018/05/17 07:27:56  Shot    3    of    16    Well   PST4     Depth     28.7
2018/05/17 07:27:56  Shot    4    of    16    Well   PST4     Depth     28.7
2018/05/17 07:27:57  Shot    5    of    16    Well   PST4     Depth     28.7
2018/05/17 07:27:58  Shot    6    of    16    Well   PST4     Depth     28.7
2018/05/17 07:27:59  Shot    7    of    16    Well   PST4     Depth     28.7
2018/05/17 07:27:59  Shot    8    of    16    Well   PST4     Depth     28.7
2018/05/17 07:28:00  Shot    9    of    16    Well   PST4     Depth     28.7
2018/05/17 07:28:01  Shot    10    of    16    Well   PST4     Depth     28.7
2018/05/17 07:28:01  Shot    11    of    16    Well   PST4     Depth     28.7
2018/05/17 07:28:02  Shot    12    of    16    Well   PST4     Depth     28.7
2018/05/17 07:28:03  Shot    13    of    16    Well   PST4     Depth     28.7
2018/05/17 07:28:04  Shot    14    of    16    Well   PST4     Depth     28.7
2018/05/17 07:28:04  Shot    15    of    16    Well   PST4     Depth     28.7
2018/05/17 07:28:05  Shot    16    of    16    Well   PST4     Depth     28.7
2018/05/17 07:28:06 Sweep set finished
2018/05/17 07:28:06 Starting 18 s delay for Geode file Transfer
2018/05/17 07:28:24 Geode file Transfer Time elasped. Checking latest file ...
2018/05/17 07:28:24 09,  49166.dat,  PST4,  28.7

2018/05/17 07:28:24 Ending IGBT Thermistor 21.92C
2018/05/17 07:28:25 Switching Cytek Channel 10, Well PST5, Depth 32.0
 
2018/05/17 07:28:26 Starting IGBT Thermistor 21.92C
2018/05/17 07:28:27  Shot    1    of    16    Well   PST5     Depth     32.0
2018/05/17 07:28:27  Shot    2    of    16    Well   PST5     Depth     32.0
2018/05/17 07:28:28  Shot    3    of    16    Well   PST5     Depth     32.0
2018/05/17 07:28:29  Shot    4    of    16    Well   PST5     Depth     32.0
2018/05/17 07:28:29  Shot    5    of    16    Well   PST5     Depth     32.0
2018/05/17 07:28:30  Shot    6    of    16    Well   PST5     Depth     32.0
2018/05/17 07:28:31  Shot    7    of    16    Well   PST5     Depth     32.0
2018/05/17 07:28:32  Shot    8    of    16    Well   PST5     Depth     32.0
2018/05/17 07:28:32  Shot    9    of    16    Well   PST5     Depth     32.0
2018/05/17 07:28:33  Shot    10    of    16    Well   PST5     Depth     32.0
2018/05/17 07:28:34  Shot    11    of    16    Well   PST5     Depth     32.0
2018/05/17 07:28:34  Shot    12    of    16    Well   PST5     Depth     32.0
2018/05/17 07:28:35  Shot    13    of    16    Well   PST5     Depth     32.0
2018/05/17 07:28:36  Shot    14    of    16    Well   PST5     Depth     32.0
2018/05/17 07:28:37  Shot    15    of    16    Well   PST5     Depth     32.0
2018/05/17 07:28:37  Shot    16    of    16    Well   PST5     Depth     32.0
2018/05/17 07:28:38 Sweep set finished
2018/05/17 07:28:38 Starting 18 s delay for Geode file Transfer
2018/05/17 07:28:56 Geode file Transfer Time elasped. Checking latest file ...
2018/05/17 07:28:56 10,  49167.dat,  PST5,  32.0

2018/05/17 07:28:56 Ending IGBT Thermistor 21.92C
2018/05/17 07:28:57 Switching Cytek Channel 11, Well PST6, Depth 35.1
 
2018/05/17 07:28:59 Starting IGBT Thermistor 21.92C
2018/05/17 07:28:59  Shot    1    of    16    Well   PST6     Depth     35.1
2018/05/17 07:29:00  Shot    2    of    16    Well   PST6     Depth     35.1
2018/05/17 07:29:00  Shot    3    of    16    Well   PST6     Depth     35.1
2018/05/17 07:29:01  Shot    4    of    16    Well   PST6     Depth     35.1
2018/05/17 07:29:02  Shot    5    of    16    Well   PST6     Depth     35.1
2018/05/17 07:29:02  Shot    6    of    16    Well   PST6     Depth     35.1
2018/05/17 07:29:03  Shot    7    of    16    Well   PST6     Depth     35.1
2018/05/17 07:29:04  Shot    8    of    16    Well   PST6     Depth     35.1
2018/05/17 07:29:05  Shot    9    of    16    Well   PST6     Depth     35.1
2018/05/17 07:29:05  Shot    10    of    16    Well   PST6     Depth     35.1
2018/05/17 07:29:06  Shot    11    of    16    Well   PST6     Depth     35.1
2018/05/17 07:29:07  Shot    12    of    16    Well   PST6     Depth     35.1
2018/05/17 07:29:07  Shot    13    of    16    Well   PST6     Depth     35.1
2018/05/17 07:29:08  Shot    14    of    16    Well   PST6     Depth     35.1
2018/05/17 07:29:09  Shot    15    of    16    Well   PST6     Depth     35.1
2018/05/17 07:29:10  Shot    16    of    16    Well   PST6     Depth     35.1
2018/05/17 07:29:10 Sweep set finished
2018/05/17 07:29:10 Starting 18 s delay for Geode file Transfer
2018/05/17 07:29:28 Geode file Transfer Time elasped. Checking latest file ...
2018/05/17 07:29:28 11,  49168.dat,  PST6,  35.1

2018/05/17 07:29:28 Ending IGBT Thermistor 21.92C
2018/05/17 07:29:30 Switching Cytek Channel 12, Well PSB1, Depth 9.1
 
2018/05/17 07:29:31 Starting IGBT Thermistor 21.92C
2018/05/17 07:29:31  Shot    1    of    16    Well   PSB1     Depth      9.1
2018/05/17 07:29:32  Shot    2    of    16    Well   PSB1     Depth      9.1
2018/05/17 07:29:33  Shot    3    of    16    Well   PSB1     Depth      9.1
2018/05/17 07:29:33  Shot    4    of    16    Well   PSB1     Depth      9.1
2018/05/17 07:29:34  Shot    5    of    16    Well   PSB1     Depth      9.1
2018/05/17 07:29:35  Shot    6    of    16    Well   PSB1     Depth      9.1
2018/05/17 07:29:35  Shot    7    of    16    Well   PSB1     Depth      9.1
2018/05/17 07:29:36  Shot    8    of    16    Well   PSB1     Depth      9.1
2018/05/17 07:29:37  Shot    9    of    16    Well   PSB1     Depth      9.1
2018/05/17 07:29:38  Shot    10    of    16    Well   PSB1     Depth      9.1
2018/05/17 07:29:38  Shot    11    of    16    Well   PSB1     Depth      9.1
2018/05/17 07:29:39  Shot    12    of    16    Well   PSB1     Depth      9.1
2018/05/17 07:29:40  Shot    13    of    16    Well   PSB1     Depth      9.1
2018/05/17 07:29:40  Shot    14    of    16    Well   PSB1     Depth      9.1
2018/05/17 07:29:41  Shot    15    of    16    Well   PSB1     Depth      9.1
2018/05/17 07:29:42  Shot    16    of    16    Well   PSB1     Depth      9.1
2018/05/17 07:29:43 Sweep set finished
2018/05/17 07:29:43 Starting 18 s delay for Geode file Transfer
2018/05/17 07:30:01 Geode file Transfer Time elasped. Checking latest file ...
2018/05/17 07:30:01 12,  49169.dat,  PSB1,   9.1

2018/05/17 07:30:01 Ending IGBT Thermistor 21.92C
2018/05/17 07:30:02 Switching Cytek Channel 13, Well PSB2, Depth 19.8
 
2018/05/17 07:30:04 Starting IGBT Thermistor 21.92C
2018/05/17 07:30:04  Shot    1    of    16    Well   PSB2     Depth     19.8
2018/05/17 07:30:05  Shot    2    of    16    Well   PSB2     Depth     19.8
2018/05/17 07:30:05  Shot    3    of    16    Well   PSB2     Depth     19.8
2018/05/17 07:30:06  Shot    4    of    16    Well   PSB2     Depth     19.8
2018/05/17 07:30:07  Shot    5    of    16    Well   PSB2     Depth     19.8
2018/05/17 07:30:08  Shot    6    of    16    Well   PSB2     Depth     19.8
2018/05/17 07:30:08  Shot    7    of    16    Well   PSB2     Depth     19.8
2018/05/17 07:30:09  Shot    8    of    16    Well   PSB2     Depth     19.8
2018/05/17 07:30:10  Shot    9    of    16    Well   PSB2     Depth     19.8
2018/05/17 07:30:10  Shot    10    of    16    Well   PSB2     Depth     19.8
2018/05/17 07:30:11  Shot    11    of    16    Well   PSB2     Depth     19.8
2018/05/17 07:30:12  Shot    12    of    16    Well   PSB2     Depth     19.8
2018/05/17 07:30:13  Shot    13    of    16    Well   PSB2     Depth     19.8
2018/05/17 07:30:13  Shot    14    of    16    Well   PSB2     Depth     19.8
2018/05/17 07:30:14  Shot    15    of    16    Well   PSB2     Depth     19.8
2018/05/17 07:30:15  Shot    16    of    16    Well   PSB2     Depth     19.8
2018/05/17 07:30:15 Sweep set finished
2018/05/17 07:30:15 Starting 18 s delay for Geode file Transfer
2018/05/17 07:30:33 Geode file Transfer Time elasped. Checking latest file ...
2018/05/17 07:30:34 13,  49170.dat,  PSB2,  19.8

2018/05/17 07:30:34 Ending IGBT Thermistor 21.92C
2018/05/17 07:30:35 Switching Cytek Channel 14, Well PSB3, Depth 30.5
 
2018/05/17 07:30:36 Starting IGBT Thermistor 21.92C
2018/05/17 07:30:36  Shot    1    of    16    Well   PSB3     Depth     30.5
2018/05/17 07:30:37  Shot    2    of    16    Well   PSB3     Depth     30.5
2018/05/17 07:30:38  Shot    3    of    16    Well   PSB3     Depth     30.5
2018/05/17 07:30:38  Shot    4    of    16    Well   PSB3     Depth     30.5
2018/05/17 07:30:39  Shot    5    of    16    Well   PSB3     Depth     30.5
2018/05/17 07:30:40  Shot    6    of    16    Well   PSB3     Depth     30.5
2018/05/17 07:30:41  Shot    7    of    16    Well   PSB3     Depth     30.5
2018/05/17 07:30:41  Shot    8    of    16    Well   PSB3     Depth     30.5
2018/05/17 07:30:42  Shot    9    of    16    Well   PSB3     Depth     30.5
2018/05/17 07:30:43  Shot    10    of    16    Well   PSB3     Depth     30.5
2018/05/17 07:30:43  Shot    11    of    16    Well   PSB3     Depth     30.5
2018/05/17 07:30:44  Shot    12    of    16    Well   PSB3     Depth     30.5
2018/05/17 07:30:45  Shot    13    of    16    Well   PSB3     Depth     30.5
2018/05/17 07:30:46  Shot    14    of    16    Well   PSB3     Depth     30.5
2018/05/17 07:30:46  Shot    15    of    16    Well   PSB3     Depth     30.5
2018/05/17 07:30:47  Shot    16    of    16    Well   PSB3     Depth     30.5
2018/05/17 07:30:48 Sweep set finished
2018/05/17 07:30:48 Starting 18 s delay for Geode file Transfer
2018/05/17 07:31:06 Geode file Transfer Time elasped. Checking latest file ...
2018/05/17 07:31:06 14,  49171.dat,  PSB3,  30.5

2018/05/17 07:31:06 Ending IGBT Thermistor 21.92C
2018/05/17 07:31:07 Switching Cytek Channel 15, Well PSB4, Depth 41.1
 
2018/05/17 07:31:09 Starting IGBT Thermistor 21.92C
2018/05/17 07:31:09  Shot    1    of    16    Well   PSB4     Depth     41.1
2018/05/17 07:31:09  Shot    2    of    16    Well   PSB4     Depth     41.1
2018/05/17 07:31:10  Shot    3    of    16    Well   PSB4     Depth     41.1
2018/05/17 07:31:11  Shot    4    of    16    Well   PSB4     Depth     41.1
2018/05/17 07:31:11  Shot    5    of    16    Well   PSB4     Depth     41.1
2018/05/17 07:31:12  Shot    6    of    16    Well   PSB4     Depth     41.1
2018/05/17 07:31:13  Shot    7    of    16    Well   PSB4     Depth     41.1
2018/05/17 07:31:14  Shot    8    of    16    Well   PSB4     Depth     41.1
2018/05/17 07:31:14  Shot    9    of    16    Well   PSB4     Depth     41.1
2018/05/17 07:31:15  Shot    10    of    16    Well   PSB4     Depth     41.1
2018/05/17 07:31:16  Shot    11    of    16    Well   PSB4     Depth     41.1
2018/05/17 07:31:16  Shot    12    of    16    Well   PSB4     Depth     41.1
2018/05/17 07:31:17  Shot    13    of    16    Well   PSB4     Depth     41.1
2018/05/17 07:31:18  Shot    14    of    16    Well   PSB4     Depth     41.1
2018/05/17 07:31:19  Shot    15    of    16    Well   PSB4     Depth     41.1
2018/05/17 07:31:19  Shot    16    of    16    Well   PSB4     Depth     41.1
2018/05/17 07:31:20 Sweep set finished
2018/05/17 07:31:20 Starting 18 s delay for Geode file Transfer
2018/05/17 07:31:38 Geode file Transfer Time elasped. Checking latest file ...
2018/05/17 07:31:38 15,  49172.dat,  PSB4,  41.1

2018/05/17 07:31:38 Ending IGBT Thermistor 21.92C
2018/05/17 07:31:39 Switching Cytek Channel 16, Well PSB5, Depth 51.8
 
2018/05/17 07:31:41 Starting IGBT Thermistor 21.92C
2018/05/17 07:31:41  Shot    1    of    16    Well   PSB5     Depth     51.8
2018/05/17 07:31:42  Shot    2    of    16    Well   PSB5     Depth     51.8
2018/05/17 07:31:42  Shot    3    of    16    Well   PSB5     Depth     51.8
2018/05/17 07:31:43  Shot    4    of    16    Well   PSB5     Depth     51.8
2018/05/17 07:31:44  Shot    5    of    16    Well   PSB5     Depth     51.8
2018/05/17 07:31:44  Shot    6    of    16    Well   PSB5     Depth     51.8
2018/05/17 07:31:45  Shot    7    of    16    Well   PSB5     Depth     51.8
2018/05/17 07:31:46  Shot    8    of    16    Well   PSB5     Depth     51.8
2018/05/17 07:31:47  Shot    9    of    16    Well   PSB5     Depth     51.8
2018/05/17 07:31:47  Shot    10    of    16    Well   PSB5     Depth     51.8
2018/05/17 07:31:48  Shot    11    of    16    Well   PSB5     Depth     51.8
2018/05/17 07:31:49  Shot    12    of    16    Well   PSB5     Depth     51.8
2018/05/17 07:31:49  Shot    13    of    16    Well   PSB5     Depth     51.8
2018/05/17 07:31:50  Shot    14    of    16    Well   PSB5     Depth     51.8
2018/05/17 07:31:51  Shot    15    of    16    Well   PSB5     Depth     51.8
2018/05/17 07:31:52  Shot    16    of    16    Well   PSB5     Depth     51.8
2018/05/17 07:31:52 Sweep set finished
2018/05/17 07:31:52 Starting 18 s delay for Geode file Transfer
2018/05/17 07:32:10 Geode file Transfer Time elasped. Checking latest file ...
2018/05/17 07:32:12 16,  49173.dat,  PSB5,  51.8

2018/05/17 07:32:12 Ending IGBT Thermistor 21.92C
2018/05/17 07:32:13 Switching Cytek Channel 17, Well PDT1, Depth 30.5
 
2018/05/17 07:32:14 Starting IGBT Thermistor 21.92C
2018/05/17 07:32:14  Shot    1    of    16    Well   PDT1     Depth     30.5
2018/05/17 07:32:15  Shot    2    of    16    Well   PDT1     Depth     30.5
2018/05/17 07:32:16  Shot    3    of    16    Well   PDT1     Depth     30.5
2018/05/17 07:32:16  Shot    4    of    16    Well   PDT1     Depth     30.5
2018/05/17 07:32:17  Shot    5    of    16    Well   PDT1     Depth     30.5
2018/05/17 07:32:18  Shot    6    of    16    Well   PDT1     Depth     30.5
2018/05/17 07:32:19  Shot    7    of    16    Well   PDT1     Depth     30.5
2018/05/17 07:32:19  Shot    8    of    16    Well   PDT1     Depth     30.5
2018/05/17 07:32:20  Shot    9    of    16    Well   PDT1     Depth     30.5
2018/05/17 07:32:21  Shot    10    of    16    Well   PDT1     Depth     30.5
2018/05/17 07:32:22  Shot    11    of    16    Well   PDT1     Depth     30.5
