2018/05/19 09:46:17 Switching Cytek Channel 0, Well OB1, Depth 30.1
 
2018/05/19 09:46:18 Starting IGBT Thermistor 22.06C
2018/05/19 09:46:18  Shot    1    of    16    Well   OB1     Depth     30.1
2018/05/19 09:46:19  Shot    2    of    16    Well   OB1     Depth     30.1
2018/05/19 09:46:19  Shot    3    of    16    Well   OB1     Depth     30.1
2018/05/19 09:46:20  Shot    4    of    16    Well   OB1     Depth     30.1
2018/05/19 09:46:21  Shot    5    of    16    Well   OB1     Depth     30.1
2018/05/19 09:46:22  Shot    6    of    16    Well   OB1     Depth     30.1
2018/05/19 09:46:22  Shot    7    of    16    Well   OB1     Depth     30.1
2018/05/19 09:46:23  Shot    8    of    16    Well   OB1     Depth     30.1
2018/05/19 09:46:24  Shot    9    of    16    Well   OB1     Depth     30.1
2018/05/19 09:46:24  Shot    10    of    16    Well   OB1     Depth     30.1
2018/05/19 09:46:25  Shot    11    of    16    Well   OB1     Depth     30.1
2018/05/19 09:46:26  Shot    12    of    16    Well   OB1     Depth     30.1
2018/05/19 09:46:27  Shot    13    of    16    Well   OB1     Depth     30.1
2018/05/19 09:46:27  Shot    14    of    16    Well   OB1     Depth     30.1
2018/05/19 09:46:28  Shot    15    of    16    Well   OB1     Depth     30.1
2018/05/19 09:46:29  Shot    16    of    16    Well   OB1     Depth     30.1
2018/05/19 09:46:29 Sweep set finished
2018/05/19 09:46:29 Starting 18 s delay for Geode file Transfer
2018/05/19 09:46:47 Geode file Transfer Time elasped. Checking latest file ...
2018/05/19 09:46:47 00,  53152.dat,  OB1,  30.1

2018/05/19 09:46:47 Ending IGBT Thermistor 22.06C
2018/05/19 09:46:49 Switching Cytek Channel 1, Well OB2, Depth 34.2
 
2018/05/19 09:46:50 Starting IGBT Thermistor 22.06C
2018/05/19 09:46:50  Shot    1    of    16    Well   OB2     Depth     34.2
2018/05/19 09:46:51  Shot    2    of    16    Well   OB2     Depth     34.2
2018/05/19 09:46:52  Shot    3    of    16    Well   OB2     Depth     34.2
2018/05/19 09:46:52  Shot    4    of    16    Well   OB2     Depth     34.2
2018/05/19 09:46:53  Shot    5    of    16    Well   OB2     Depth     34.2
2018/05/19 09:46:54  Shot    6    of    16    Well   OB2     Depth     34.2
2018/05/19 09:46:54  Shot    7    of    16    Well   OB2     Depth     34.2
2018/05/19 09:46:55  Shot    8    of    16    Well   OB2     Depth     34.2
2018/05/19 09:46:56  Shot    9    of    16    Well   OB2     Depth     34.2
2018/05/19 09:46:56  Shot    10    of    16    Well   OB2     Depth     34.2
2018/05/19 09:46:57  Shot    11    of    16    Well   OB2     Depth     34.2
2018/05/19 09:46:58  Shot    12    of    16    Well   OB2     Depth     34.2
2018/05/19 09:46:59  Shot    13    of    16    Well   OB2     Depth     34.2
2018/05/19 09:46:59  Shot    14    of    16    Well   OB2     Depth     34.2
2018/05/19 09:47:00  Shot    15    of    16    Well   OB2     Depth     34.2
2018/05/19 09:47:01  Shot    16    of    16    Well   OB2     Depth     34.2
2018/05/19 09:47:01 Sweep set finished
2018/05/19 09:47:01 Starting 18 s delay for Geode file Transfer
2018/05/19 09:47:19 Geode file Transfer Time elasped. Checking latest file ...
2018/05/19 09:47:20 01,  53153.dat,  OB2,  34.2

2018/05/19 09:47:20 Ending IGBT Thermistor 22.06C
2018/05/19 09:47:21 Switching Cytek Channel 2, Well OB3, Depth 38.5
 
2018/05/19 09:47:22 Starting IGBT Thermistor 22.06C
2018/05/19 09:47:22  Shot    1    of    16    Well   OB3     Depth     38.5
2018/05/19 09:47:23  Shot    2    of    16    Well   OB3     Depth     38.5
2018/05/19 09:47:24  Shot    3    of    16    Well   OB3     Depth     38.5
2018/05/19 09:47:24  Shot    4    of    16    Well   OB3     Depth     38.5
2018/05/19 09:47:25  Shot    5    of    16    Well   OB3     Depth     38.5
2018/05/19 09:47:26  Shot    6    of    16    Well   OB3     Depth     38.5
2018/05/19 09:47:26  Shot    7    of    16    Well   OB3     Depth     38.5
2018/05/19 09:47:27  Shot    8    of    16    Well   OB3     Depth     38.5
2018/05/19 09:47:28  Shot    9    of    16    Well   OB3     Depth     38.5
2018/05/19 09:47:29  Shot    10    of    16    Well   OB3     Depth     38.5
2018/05/19 09:47:29  Shot    11    of    16    Well   OB3     Depth     38.5
2018/05/19 09:47:30  Shot    12    of    16    Well   OB3     Depth     38.5
2018/05/19 09:47:31  Shot    13    of    16    Well   OB3     Depth     38.5
2018/05/19 09:47:31  Shot    14    of    16    Well   OB3     Depth     38.5
2018/05/19 09:47:32  Shot    15    of    16    Well   OB3     Depth     38.5
2018/05/19 09:47:33  Shot    16    of    16    Well   OB3     Depth     38.5
2018/05/19 09:47:33 Sweep set finished
2018/05/19 09:47:33 Starting 18 s delay for Geode file Transfer
2018/05/19 09:47:52 Geode file Transfer Time elasped. Checking latest file ...
2018/05/19 09:47:52 02,  53154.dat,  OB3,  38.5

2018/05/19 09:47:52 Ending IGBT Thermistor 22.06C
2018/05/19 09:47:52 User Skipped Cytek Ch 3
2018/05/19 09:47:53 Switching Cytek Channel 4, Well OB5, Depth 47.0
 
2018/05/19 09:47:55 Starting IGBT Thermistor 22.06C
2018/05/19 09:47:55  Shot    1    of    16    Well   OB5     Depth     47.0
2018/05/19 09:47:56  Shot    2    of    16    Well   OB5     Depth     47.0
2018/05/19 09:47:56  Shot    3    of    16    Well   OB5     Depth     47.0
2018/05/19 09:47:57  Shot    4    of    16    Well   OB5     Depth     47.0
2018/05/19 09:47:58  Shot    5    of    16    Well   OB5     Depth     47.0
2018/05/19 09:47:58  Shot    6    of    16    Well   OB5     Depth     47.0
2018/05/19 09:47:59  Shot    7    of    16    Well   OB5     Depth     47.0
2018/05/19 09:48:00  Shot    8    of    16    Well   OB5     Depth     47.0
2018/05/19 09:48:01  Shot    9    of    16    Well   OB5     Depth     47.0
2018/05/19 09:48:01  Shot    10    of    16    Well   OB5     Depth     47.0
2018/05/19 09:48:02  Shot    11    of    16    Well   OB5     Depth     47.0
2018/05/19 09:48:03  Shot    12    of    16    Well   OB5     Depth     47.0
2018/05/19 09:48:03  Shot    13    of    16    Well   OB5     Depth     47.0
2018/05/19 09:48:04  Shot    14    of    16    Well   OB5     Depth     47.0
2018/05/19 09:48:05  Shot    15    of    16    Well   OB5     Depth     47.0
2018/05/19 09:48:06  Shot    16    of    16    Well   OB5     Depth     47.0
2018/05/19 09:48:06 Sweep set finished
2018/05/19 09:48:06 Starting 18 s delay for Geode file Transfer
2018/05/19 09:48:24 Geode file Transfer Time elasped. Checking latest file ...
2018/05/19 09:48:24 04,  53155.dat,  OB5,  47.0

2018/05/19 09:48:24 Ending IGBT Thermistor 22.06C
2018/05/19 09:48:26 Switching Cytek Channel 5, Well OB6, Depth 51.5
 
2018/05/19 09:48:27 Starting IGBT Thermistor 22.06C
2018/05/19 09:48:27  Shot    1    of    16    Well   OB6     Depth     51.5
2018/05/19 09:48:28  Shot    2    of    16    Well   OB6     Depth     51.5
2018/05/19 09:48:28  Shot    3    of    16    Well   OB6     Depth     51.5
2018/05/19 09:48:29  Shot    4    of    16    Well   OB6     Depth     51.5
2018/05/19 09:48:30  Shot    5    of    16    Well   OB6     Depth     51.5
2018/05/19 09:48:31  Shot    6    of    16    Well   OB6     Depth     51.5
2018/05/19 09:48:31  Shot    7    of    16    Well   OB6     Depth     51.5
2018/05/19 09:48:32  Shot    8    of    16    Well   OB6     Depth     51.5
2018/05/19 09:48:33  Shot    9    of    16    Well   OB6     Depth     51.5
2018/05/19 09:48:33  Shot    10    of    16    Well   OB6     Depth     51.5
2018/05/19 09:48:34  Shot    11    of    16    Well   OB6     Depth     51.5
2018/05/19 09:48:35  Shot    12    of    16    Well   OB6     Depth     51.5
2018/05/19 09:48:36  Shot    13    of    16    Well   OB6     Depth     51.5
2018/05/19 09:48:36  Shot    14    of    16    Well   OB6     Depth     51.5
2018/05/19 09:48:37  Shot    15    of    16    Well   OB6     Depth     51.5
2018/05/19 09:48:38  Shot    16    of    16    Well   OB6     Depth     51.5
2018/05/19 09:48:38 Sweep set finished
2018/05/19 09:48:38 Starting 18 s delay for Geode file Transfer
2018/05/19 09:48:56 Geode file Transfer Time elasped. Checking latest file ...
2018/05/19 09:48:56 05,  53156.dat,  OB6,  51.5

2018/05/19 09:48:56 Ending IGBT Thermistor 22.06C
2018/05/19 09:48:58 Switching Cytek Channel 6, Well PST1, Depth 19.7
 
2018/05/19 09:48:59 Starting IGBT Thermistor 22.06C
2018/05/19 09:48:59  Shot    1    of    16    Well   PST1     Depth     19.7
2018/05/19 09:49:00  Shot    2    of    16    Well   PST1     Depth     19.7
2018/05/19 09:49:01  Shot    3    of    16    Well   PST1     Depth     19.7
2018/05/19 09:49:01  Shot    4    of    16    Well   PST1     Depth     19.7
2018/05/19 09:49:02  Shot    5    of    16    Well   PST1     Depth     19.7
2018/05/19 09:49:03  Shot    6    of    16    Well   PST1     Depth     19.7
2018/05/19 09:49:03  Shot    7    of    16    Well   PST1     Depth     19.7
2018/05/19 09:49:04  Shot    8    of    16    Well   PST1     Depth     19.7
2018/05/19 09:49:05  Shot    9    of    16    Well   PST1     Depth     19.7
2018/05/19 09:49:05  Shot    10    of    16    Well   PST1     Depth     19.7
2018/05/19 09:49:06  Shot    11    of    16    Well   PST1     Depth     19.7
2018/05/19 09:49:07  Shot    12    of    16    Well   PST1     Depth     19.7
2018/05/19 09:49:08  Shot    13    of    16    Well   PST1     Depth     19.7
2018/05/19 09:49:08  Shot    14    of    16    Well   PST1     Depth     19.7
2018/05/19 09:49:09  Shot    15    of    16    Well   PST1     Depth     19.7
2018/05/19 09:49:10  Shot    16    of    16    Well   PST1     Depth     19.7
2018/05/19 09:49:10 Sweep set finished
2018/05/19 09:49:10 Starting 18 s delay for Geode file Transfer
2018/05/19 09:49:28 Geode file Transfer Time elasped. Checking latest file ...
2018/05/19 09:49:29 06,  53157.dat,  PST1,  19.7

2018/05/19 09:49:29 Ending IGBT Thermistor 22.06C
2018/05/19 09:49:30 Switching Cytek Channel 7, Well PST2, Depth 22.9
 
2018/05/19 09:49:31 Starting IGBT Thermistor 22.06C
2018/05/19 09:49:31  Shot    1    of    16    Well   PST2     Depth     22.9
2018/05/19 09:49:32  Shot    2    of    16    Well   PST2     Depth     22.9
2018/05/19 09:49:33  Shot    3    of    16    Well   PST2     Depth     22.9
2018/05/19 09:49:33  Shot    4    of    16    Well   PST2     Depth     22.9
2018/05/19 09:49:34  Shot    5    of    16    Well   PST2     Depth     22.9
2018/05/19 09:49:35  Shot    6    of    16    Well   PST2     Depth     22.9
2018/05/19 09:49:35  Shot    7    of    16    Well   PST2     Depth     22.9
2018/05/19 09:49:36  Shot    8    of    16    Well   PST2     Depth     22.9
2018/05/19 09:49:37  Shot    9    of    16    Well   PST2     Depth     22.9
2018/05/19 09:49:38  Shot    10    of    16    Well   PST2     Depth     22.9
2018/05/19 09:49:38  Shot    11    of    16    Well   PST2     Depth     22.9
2018/05/19 09:49:39  Shot    12    of    16    Well   PST2     Depth     22.9
2018/05/19 09:49:40  Shot    13    of    16    Well   PST2     Depth     22.9
2018/05/19 09:49:40  Shot    14    of    16    Well   PST2     Depth     22.9
2018/05/19 09:49:41  Shot    15    of    16    Well   PST2     Depth     22.9
2018/05/19 09:49:42  Shot    16    of    16    Well   PST2     Depth     22.9
2018/05/19 09:49:43 Sweep set finished
2018/05/19 09:49:43 Starting 18 s delay for Geode file Transfer
2018/05/19 09:50:01 Geode file Transfer Time elasped. Checking latest file ...
2018/05/19 09:50:01 07,  53158.dat,  PST2,  22.9

2018/05/19 09:50:01 Ending IGBT Thermistor 22.06C
2018/05/19 09:50:02 Switching Cytek Channel 8, Well PST3, Depth 25.7
 
2018/05/19 09:50:04 Starting IGBT Thermistor 22.06C
2018/05/19 09:50:04  Shot    1    of    16    Well   PST3     Depth     25.7
2018/05/19 09:50:05  Shot    2    of    16    Well   PST3     Depth     25.7
2018/05/19 09:50:05  Shot    3    of    16    Well   PST3     Depth     25.7
2018/05/19 09:50:06  Shot    4    of    16    Well   PST3     Depth     25.7
2018/05/19 09:50:07  Shot    5    of    16    Well   PST3     Depth     25.7
2018/05/19 09:50:08  Shot    6    of    16    Well   PST3     Depth     25.7
2018/05/19 09:50:08  Shot    7    of    16    Well   PST3     Depth     25.7
2018/05/19 09:50:09  Shot    8    of    16    Well   PST3     Depth     25.7
2018/05/19 09:50:10  Shot    9    of    16    Well   PST3     Depth     25.7
2018/05/19 09:50:10  Shot    10    of    16    Well   PST3     Depth     25.7
2018/05/19 09:50:11  Shot    11    of    16    Well   PST3     Depth     25.7
2018/05/19 09:50:12  Shot    12    of    16    Well   PST3     Depth     25.7
2018/05/19 09:50:12  Shot    13    of    16    Well   PST3     Depth     25.7
2018/05/19 09:50:13  Shot    14    of    16    Well   PST3     Depth     25.7
2018/05/19 09:50:14  Shot    15    of    16    Well   PST3     Depth     25.7
2018/05/19 09:50:15  Shot    16    of    16    Well   PST3     Depth     25.7
2018/05/19 09:50:15 Sweep set finished
2018/05/19 09:50:15 Starting 18 s delay for Geode file Transfer
2018/05/19 09:50:33 Geode file Transfer Time elasped. Checking latest file ...
2018/05/19 09:50:33 08,  53159.dat,  PST3,  25.7

2018/05/19 09:50:33 Ending IGBT Thermistor 22.06C
2018/05/19 09:50:35 Switching Cytek Channel 9, Well PST4, Depth 28.7
 
2018/05/19 09:50:36 Starting IGBT Thermistor 22.06C
2018/05/19 09:50:36  Shot    1    of    16    Well   PST4     Depth     28.7
2018/05/19 09:50:37  Shot    2    of    16    Well   PST4     Depth     28.7
2018/05/19 09:50:37  Shot    3    of    16    Well   PST4     Depth     28.7
2018/05/19 09:50:38  Shot    4    of    16    Well   PST4     Depth     28.7
2018/05/19 09:50:39  Shot    5    of    16    Well   PST4     Depth     28.7
2018/05/19 09:50:40  Shot    6    of    16    Well   PST4     Depth     28.7
2018/05/19 09:50:40  Shot    7    of    16    Well   PST4     Depth     28.7
2018/05/19 09:50:41  Shot    8    of    16    Well   PST4     Depth     28.7
2018/05/19 09:50:42  Shot    9    of    16    Well   PST4     Depth     28.7
2018/05/19 09:50:42  Shot    10    of    16    Well   PST4     Depth     28.7
2018/05/19 09:50:43  Shot    11    of    16    Well   PST4     Depth     28.7
2018/05/19 09:50:44  Shot    12    of    16    Well   PST4     Depth     28.7
2018/05/19 09:50:45  Shot    13    of    16    Well   PST4     Depth     28.7
2018/05/19 09:50:45  Shot    14    of    16    Well   PST4     Depth     28.7
2018/05/19 09:50:46  Shot    15    of    16    Well   PST4     Depth     28.7
2018/05/19 09:50:47  Shot    16    of    16    Well   PST4     Depth     28.7
2018/05/19 09:50:47 Sweep set finished
2018/05/19 09:50:47 Starting 18 s delay for Geode file Transfer
2018/05/19 09:51:05 Geode file Transfer Time elasped. Checking latest file ...
2018/05/19 09:51:05 09,  53160.dat,  PST4,  28.7

2018/05/19 09:51:05 Ending IGBT Thermistor 22.06C
2018/05/19 09:51:07 Switching Cytek Channel 10, Well PST5, Depth 32.0
 
2018/05/19 09:51:08 Starting IGBT Thermistor 22.06C
2018/05/19 09:51:08  Shot    1    of    16    Well   PST5     Depth     32.0
2018/05/19 09:51:09  Shot    2    of    16    Well   PST5     Depth     32.0
2018/05/19 09:51:10  Shot    3    of    16    Well   PST5     Depth     32.0
2018/05/19 09:51:10  Shot    4    of    16    Well   PST5     Depth     32.0
2018/05/19 09:51:11  Shot    5    of    16    Well   PST5     Depth     32.0
2018/05/19 09:51:12  Shot    6    of    16    Well   PST5     Depth     32.0
2018/05/19 09:51:12  Shot    7    of    16    Well   PST5     Depth     32.0
2018/05/19 09:51:13  Shot    8    of    16    Well   PST5     Depth     32.0
2018/05/19 09:51:14  Shot    9    of    16    Well   PST5     Depth     32.0
2018/05/19 09:51:14  Shot    10    of    16    Well   PST5     Depth     32.0
2018/05/19 09:51:15  Shot    11    of    16    Well   PST5     Depth     32.0
2018/05/19 09:51:16  Shot    12    of    16    Well   PST5     Depth     32.0
2018/05/19 09:51:17  Shot    13    of    16    Well   PST5     Depth     32.0
2018/05/19 09:51:17  Shot    14    of    16    Well   PST5     Depth     32.0
2018/05/19 09:51:18  Shot    15    of    16    Well   PST5     Depth     32.0
2018/05/19 09:51:19  Shot    16    of    16    Well   PST5     Depth     32.0
2018/05/19 09:51:19 Sweep set finished
2018/05/19 09:51:19 Starting 18 s delay for Geode file Transfer
2018/05/19 09:51:37 Geode file Transfer Time elasped. Checking latest file ...
2018/05/19 09:51:38 10,  53161.dat,  PST5,  32.0

2018/05/19 09:51:38 Ending IGBT Thermistor 22.06C
2018/05/19 09:51:39 Switching Cytek Channel 11, Well PST6, Depth 35.1
 
2018/05/19 09:51:40 Starting IGBT Thermistor 22.06C
2018/05/19 09:51:40  Shot    1    of    16    Well   PST6     Depth     35.1
2018/05/19 09:51:41  Shot    2    of    16    Well   PST6     Depth     35.1
2018/05/19 09:51:42  Shot    3    of    16    Well   PST6     Depth     35.1
2018/05/19 09:51:42  Shot    4    of    16    Well   PST6     Depth     35.1
2018/05/19 09:51:43  Shot    5    of    16    Well   PST6     Depth     35.1
2018/05/19 09:51:44  Shot    6    of    16    Well   PST6     Depth     35.1
2018/05/19 09:51:44  Shot    7    of    16    Well   PST6     Depth     35.1
2018/05/19 09:51:45  Shot    8    of    16    Well   PST6     Depth     35.1
2018/05/19 09:51:46  Shot    9    of    16    Well   PST6     Depth     35.1
2018/05/19 09:51:47  Shot    10    of    16    Well   PST6     Depth     35.1
2018/05/19 09:51:47  Shot    11    of    16    Well   PST6     Depth     35.1
2018/05/19 09:51:48  Shot    12    of    16    Well   PST6     Depth     35.1
2018/05/19 09:51:49  Shot    13    of    16    Well   PST6     Depth     35.1
2018/05/19 09:51:49  Shot    14    of    16    Well   PST6     Depth     35.1
2018/05/19 09:51:50  Shot    15    of    16    Well   PST6     Depth     35.1
2018/05/19 09:51:51  Shot    16    of    16    Well   PST6     Depth     35.1
2018/05/19 09:51:52 Sweep set finished
2018/05/19 09:51:52 Starting 18 s delay for Geode file Transfer
2018/05/19 09:52:10 Geode file Transfer Time elasped. Checking latest file ...
2018/05/19 09:52:10 11,  53162.dat,  PST6,  35.1

2018/05/19 09:52:10 Ending IGBT Thermistor 22.06C
2018/05/19 09:52:11 Switching Cytek Channel 12, Well PSB1, Depth 9.1
 
2018/05/19 09:52:13 Starting IGBT Thermistor 22.06C
2018/05/19 09:52:13  Shot    1    of    16    Well   PSB1     Depth      9.1
2018/05/19 09:52:14  Shot    2    of    16    Well   PSB1     Depth      9.1
2018/05/19 09:52:14  Shot    3    of    16    Well   PSB1     Depth      9.1
2018/05/19 09:52:15  Shot    4    of    16    Well   PSB1     Depth      9.1
2018/05/19 09:52:16  Shot    5    of    16    Well   PSB1     Depth      9.1
2018/05/19 09:52:16  Shot    6    of    16    Well   PSB1     Depth      9.1
2018/05/19 09:52:17  Shot    7    of    16    Well   PSB1     Depth      9.1
2018/05/19 09:52:18  Shot    8    of    16    Well   PSB1     Depth      9.1
2018/05/19 09:52:19  Shot    9    of    16    Well   PSB1     Depth      9.1
2018/05/19 09:52:19  Shot    10    of    16    Well   PSB1     Depth      9.1
2018/05/19 09:52:20  Shot    11    of    16    Well   PSB1     Depth      9.1
2018/05/19 09:52:21  Shot    12    of    16    Well   PSB1     Depth      9.1
2018/05/19 09:52:21  Shot    13    of    16    Well   PSB1     Depth      9.1
2018/05/19 09:52:22  Shot    14    of    16    Well   PSB1     Depth      9.1
2018/05/19 09:52:23  Shot    15    of    16    Well   PSB1     Depth      9.1
2018/05/19 09:52:24  Shot    16    of    16    Well   PSB1     Depth      9.1
2018/05/19 09:52:24 Sweep set finished
2018/05/19 09:52:24 Starting 18 s delay for Geode file Transfer
2018/05/19 09:52:42 Geode file Transfer Time elasped. Checking latest file ...
2018/05/19 09:52:42 12,  53163.dat,  PSB1,   9.1

2018/05/19 09:52:42 Ending IGBT Thermistor 22.06C
2018/05/19 09:52:43 Switching Cytek Channel 13, Well PSB2, Depth 19.8
 
2018/05/19 09:52:45 Starting IGBT Thermistor 22.06C
2018/05/19 09:52:45  Shot    1    of    16    Well   PSB2     Depth     19.8
2018/05/19 09:52:46  Shot    2    of    16    Well   PSB2     Depth     19.8
2018/05/19 09:52:46  Shot    3    of    16    Well   PSB2     Depth     19.8
2018/05/19 09:52:47  Shot    4    of    16    Well   PSB2     Depth     19.8
2018/05/19 09:52:48  Shot    5    of    16    Well   PSB2     Depth     19.8
2018/05/19 09:52:49  Shot    6    of    16    Well   PSB2     Depth     19.8
2018/05/19 09:52:49  Shot    7    of    16    Well   PSB2     Depth     19.8
2018/05/19 09:52:50  Shot    8    of    16    Well   PSB2     Depth     19.8
2018/05/19 09:52:51  Shot    9    of    16    Well   PSB2     Depth     19.8
2018/05/19 09:52:51  Shot    10    of    16    Well   PSB2     Depth     19.8
2018/05/19 09:52:52  Shot    11    of    16    Well   PSB2     Depth     19.8
2018/05/19 09:52:53  Shot    12    of    16    Well   PSB2     Depth     19.8
2018/05/19 09:52:53  Shot    13    of    16    Well   PSB2     Depth     19.8
2018/05/19 09:52:54  Shot    14    of    16    Well   PSB2     Depth     19.8
2018/05/19 09:52:55  Shot    15    of    16    Well   PSB2     Depth     19.8
2018/05/19 09:52:56  Shot    16    of    16    Well   PSB2     Depth     19.8
2018/05/19 09:52:56 Sweep set finished
2018/05/19 09:52:56 Starting 18 s delay for Geode file Transfer
2018/05/19 09:53:14 Geode file Transfer Time elasped. Checking latest file ...
2018/05/19 09:53:14 13,  53164.dat,  PSB2,  19.8

2018/05/19 09:53:14 Ending IGBT Thermistor 22.06C
2018/05/19 09:53:16 Switching Cytek Channel 14, Well PSB3, Depth 30.5
 
2018/05/19 09:53:17 Starting IGBT Thermistor 22.06C
2018/05/19 09:53:17  Shot    1    of    16    Well   PSB3     Depth     30.5
2018/05/19 09:53:18  Shot    2    of    16    Well   PSB3     Depth     30.5
2018/05/19 09:53:18  Shot    3    of    16    Well   PSB3     Depth     30.5
2018/05/19 09:53:19  Shot    4    of    16    Well   PSB3     Depth     30.5
2018/05/19 09:53:20  Shot    5    of    16    Well   PSB3     Depth     30.5
2018/05/19 09:53:21  Shot    6    of    16    Well   PSB3     Depth     30.5
2018/05/19 09:53:21  Shot    7    of    16    Well   PSB3     Depth     30.5
2018/05/19 09:53:22  Shot    8    of    16    Well   PSB3     Depth     30.5
2018/05/19 09:53:23  Shot    9    of    16    Well   PSB3     Depth     30.5
2018/05/19 09:53:23  Shot    10    of    16    Well   PSB3     Depth     30.5
2018/05/19 09:53:24  Shot    11    of    16    Well   PSB3     Depth     30.5
2018/05/19 09:53:25  Shot    12    of    16    Well   PSB3     Depth     30.5
2018/05/19 09:53:26  Shot    13    of    16    Well   PSB3     Depth     30.5
2018/05/19 09:53:26  Shot    14    of    16    Well   PSB3     Depth     30.5
2018/05/19 09:53:27  Shot    15    of    16    Well   PSB3     Depth     30.5
2018/05/19 09:53:28  Shot    16    of    16    Well   PSB3     Depth     30.5
2018/05/19 09:53:28 Sweep set finished
2018/05/19 09:53:28 Starting 18 s delay for Geode file Transfer
2018/05/19 09:53:46 Geode file Transfer Time elasped. Checking latest file ...
2018/05/19 09:53:46 14,  53165.dat,  PSB3,  30.5

2018/05/19 09:53:46 Ending IGBT Thermistor 22.06C
2018/05/19 09:53:48 Switching Cytek Channel 15, Well PSB4, Depth 41.1
 
2018/05/19 09:53:49 Starting IGBT Thermistor 22.06C
2018/05/19 09:53:49  Shot    1    of    16    Well   PSB4     Depth     41.1
2018/05/19 09:53:50  Shot    2    of    16    Well   PSB4     Depth     41.1
2018/05/19 09:53:51  Shot    3    of    16    Well   PSB4     Depth     41.1
2018/05/19 09:53:51  Shot    4    of    16    Well   PSB4     Depth     41.1
2018/05/19 09:53:52  Shot    5    of    16    Well   PSB4     Depth     41.1
2018/05/19 09:53:53  Shot    6    of    16    Well   PSB4     Depth     41.1
2018/05/19 09:53:53  Shot    7    of    16    Well   PSB4     Depth     41.1
2018/05/19 09:53:54  Shot    8    of    16    Well   PSB4     Depth     41.1
2018/05/19 09:53:55  Shot    9    of    16    Well   PSB4     Depth     41.1
2018/05/19 09:53:55  Shot    10    of    16    Well   PSB4     Depth     41.1
2018/05/19 09:53:56  Shot    11    of    16    Well   PSB4     Depth     41.1
2018/05/19 09:53:57  Shot    12    of    16    Well   PSB4     Depth     41.1
2018/05/19 09:53:58  Shot    13    of    16    Well   PSB4     Depth     41.1
2018/05/19 09:53:58  Shot    14    of    16    Well   PSB4     Depth     41.1
2018/05/19 09:53:59  Shot    15    of    16    Well   PSB4     Depth     41.1
2018/05/19 09:54:00  Shot    16    of    16    Well   PSB4     Depth     41.1
2018/05/19 09:54:00 Sweep set finished
2018/05/19 09:54:00 Starting 18 s delay for Geode file Transfer
2018/05/19 09:54:18 Geode file Transfer Time elasped. Checking latest file ...
2018/05/19 09:54:19 15,  53166.dat,  PSB4,  41.1

2018/05/19 09:54:19 Ending IGBT Thermistor 22.06C
2018/05/19 09:54:20 Switching Cytek Channel 16, Well PSB5, Depth 51.8
 
2018/05/19 09:54:22 Starting IGBT Thermistor 22.06C
2018/05/19 09:54:22  Shot    1    of    16    Well   PSB5     Depth     51.8
2018/05/19 09:54:23  Shot    2    of    16    Well   PSB5     Depth     51.8
2018/05/19 09:54:23  Shot    3    of    16    Well   PSB5     Depth     51.8
2018/05/19 09:54:24  Shot    4    of    16    Well   PSB5     Depth     51.8
2018/05/19 09:54:25  Shot    5    of    16    Well   PSB5     Depth     51.8
2018/05/19 09:54:25  Shot    6    of    16    Well   PSB5     Depth     51.8
2018/05/19 09:54:26  Shot    7    of    16    Well   PSB5     Depth     51.8
2018/05/19 09:54:27  Shot    8    of    16    Well   PSB5     Depth     51.8
2018/05/19 09:54:27  Shot    9    of    16    Well   PSB5     Depth     51.8
2018/05/19 09:54:28  Shot    10    of    16    Well   PSB5     Depth     51.8
2018/05/19 09:54:29  Shot    11    of    16    Well   PSB5     Depth     51.8
2018/05/19 09:54:30  Shot    12    of    16    Well   PSB5     Depth     51.8
2018/05/19 09:54:30  Shot    13    of    16    Well   PSB5     Depth     51.8
2018/05/19 09:54:31  Shot    14    of    16    Well   PSB5     Depth     51.8
2018/05/19 09:54:32  Shot    15    of    16    Well   PSB5     Depth     51.8
2018/05/19 09:54:32  Shot    16    of    16    Well   PSB5     Depth     51.8
2018/05/19 09:54:33 Sweep set finished
2018/05/19 09:54:33 Starting 18 s delay for Geode file Transfer
2018/05/19 09:54:51 Geode file Transfer Time elasped. Checking latest file ...
2018/05/19 09:54:51 16,  53167.dat,  PSB5,  51.8

2018/05/19 09:54:51 Ending IGBT Thermistor 22.06C
2018/05/19 09:54:52 Switching Cytek Channel 17, Well PDT1, Depth 30.5
 
2018/05/19 09:54:54 Starting IGBT Thermistor 22.06C
2018/05/19 09:54:54  Shot    1    of    16    Well   PDT1     Depth     30.5
2018/05/19 09:54:55  Shot    2    of    16    Well   PDT1     Depth     30.5
2018/05/19 09:54:55  Shot    3    of    16    Well   PDT1     Depth     30.5
2018/05/19 09:54:56  Shot    4    of    16    Well   PDT1     Depth     30.5
2018/05/19 09:54:57  Shot    5    of    16    Well   PDT1     Depth     30.5
2018/05/19 09:54:57  Shot    6    of    16    Well   PDT1     Depth     30.5
2018/05/19 09:54:58  Shot    7    of    16    Well   PDT1     Depth     30.5
2018/05/19 09:54:59  Shot    8    of    16    Well   PDT1     Depth     30.5
2018/05/19 09:55:00  Shot    9    of    16    Well   PDT1     Depth     30.5
2018/05/19 09:55:00  Shot    10    of    16    Well   PDT1     Depth     30.5
2018/05/19 09:55:01  Shot    11    of    16    Well   PDT1     Depth     30.5
